State Reimbursement for Emergency Health Services to Undocumented Immigrants (Based on Unauthorized Population and Apprehensions)
Estimates by the California Institute for Federal Policy Research – www.calinst.org – December 2003
Residents, Jan.1, 2000 *  Apprehensions, Fiscal Year 2002 % Funds Allocation @
State Number Percent  Number Rank Top 6 Percent Dollars Percent
1990 1990
All States        7,001,000 3,500        100.00 100.00%       1,059,499      999,357    100.00      250,000,000
Alabama            24,000 5            0.34 0.14%               638 33                             572,490       0.23
Alaska             5,000 3            0.07 0.09%               285 44                             119,269       0.05
Arizona          283,000 88            4.04 2.51%         382,628 1      382,628      38.29        38,529,165      15.41
Arkansas            27,000 5            0.39 0.14%            1,279 21                             644,051       0.26
California        2,209,000 1,476          31.55 42.17%         236,529 3      236,529      23.67        72,337,439      28.93
Colorado          144,000 31            2.06 0.89%            6,795 7                          3,434,938       1.37
Connecticut            39,000 19            0.56 0.54%               629 34                             930,296       0.37
Delaware            10,000 3            0.14 0.09%                             238,537       0.10
District of Colombia             7,000 16            0.10 0.46%               527 37                             166,976       0.07
Florida          337,000 239            4.81 6.83%            8,230 6          8,230        0.82         8,722,238       3.49
Georgia          228,000 34            3.26 0.97%            1,436 19                          5,438,652       2.18
Hawaii             2,000 6            0.03 0.17%               279 45                              47,707       0.02
Idaho            19,000 11            0.27 0.31%            1,186 23                             453,221       0.18
Illinois          432,000 194            6.17 5.54%            2,845 12                         10,304,814       4.12
Indiana            45,000 11            0.64 0.31%               383 38                          1,073,418       0.43
Iowa            24,000 5            0.34 0.14%                             572,490       0.23
Kansas            47,000 13            0.67 0.37%                          1,121,126       0.45
Kentucky            15,000 4            0.21 0.11%               573 35                             357,806       0.14
Louisiana             5,000 15            0.07 0.43%            3,710 10                             119,269       0.05
Maine             1,156            0.02 0.00%               531 36                              27,572       0.01
Maryland            56,000 34            0.80 0.97%               768 30                          1,335,809       0.53
Massachusetts            87,000 53            1.24 1.51%               821 29                          2,075,275       0.83
Michigan            70,000 23            1.00 0.66%            2,041 17                          1,669,761       0.67
Minnesota            60,000 13            0.86 0.37%            1,980 18                          1,431,224       0.57
Mississippi             8,000 2            0.11 0.06%               967 28                             190,830       0.08
Missouri            22,000 8            0.31 0.23%            3,661 11                             524,782       0.21
Montana #                818            0.01 0.00%            1,130 25                              19,511       0.01
Nebraska            24,000 6            0.34 0.17%            4,319 9                             572,490       0.23
Nevada          101,000 27            1.44 0.77%            2,321 15                          2,409,227       0.96
New Hampshire #              1,120            0.02 0.00%               380 39                              26,726       0.01
New Jersey          221,000 95            3.16 2.71%            1,188 22                          5,271,675       2.11
New Mexico            39,000 20            0.56 0.57%           56,744 4        56,744        5.68         5,643,078       2.26
New York          489,000 357            6.98 10.20%            8,280 5          8,280        0.83        12,352,159       4.94
North Carolina          206,000 26            2.94 0.74%            1,125 26                          4,913,869       1.97
North Dakota #                582            0.01 0.00%               691 32                              13,889       0.01
Ohio            40,000 12            0.57 0.34%            1,163 24                             954,149       0.38
Oklahoma            46,000 16            0.66 0.46%               707 31                          1,097,272       0.44
Oregon            90,000 26            1.29 0.74%            2,335 14                          2,146,836       0.86
Pennsylvania            49,000 25            0.70 0.71%            2,231 16                          1,168,833       0.47
Rhode Island            16,000 8            0.23 0.23%               324 41                             381,660       0.15
South Carolina            36,000 7            0.51 0.20%               130 47                             858,734       0.34
South Dakota #                684            0.01 0.00%               288 42                              16,325       0.01
Tennessee            46,000 9            0.66 0.26%            1,299 20                          1,097,272       0.44
Texas        1,041,000 438          14.87 12.51%         306,946 2      306,946      30.71        50,324,648      20.13
Utah            65,000 15            0.93 0.43%            2,336 13                          1,550,493       0.62
Vermont #                552            0.01 0.00%               984 27                              13,167       0.01
Virginia          103,000 48            1.47 1.37%               335 40                          2,456,935       0.98
Washington          136,000 39            1.94 1.11%            5,011 8                          3,244,108       1.30
West Virginia #             1,640            0.02               224 46                              39,108       0.02
Wisconsin            41,000 10            0.59 0.29%               287 43                             978,003       0.39
Wyoming #                448            0.01 0.00%                              10,679       0.00
# Eight States –Maine, Montana, New Hampshire, North Dakota, South Dakota, Vermont, West Virginia, and Wyoming –each housed fewer than 2,500 estimated unauthorized residents in 1990 and 2000.  For funds allocation purposes, we impute the "other states" count to these states according to their relative population share.
Unauthorized count for remaining eight states: 7000
* Resident source:  http://www.immigration.gov/graphics/shared/aboutus/statistics/Ill_Report_1211.pdf
% Apprehensions source:  DHS internal data, sourced to Performance Analysis Report (Form G-2318).
@ Funding of $250 million is proposed in S.1 (Senate version of Medicare coverage bill), to be allocated as follows: $167 million based on undocumented residents by state, and $83 million based on undocumented apprehensions by state for 6 states with most apprehensions.  Funding would be appropriated for FYs 2005 through 2008.