California analysis – Senate Finance Committee April 2005 proposal to replace Gas Taxes with Miles-Traveled Taxation

State-by-State Result of Basing Highway Taxes on Vehicle Miles Traveled Rather Than the Current Fuel Surcharges, Change by State, FY 2003
(On April 19, 2005, the Senate Finance Committee proposed a National Surface Transportation Infrastructure Financing Commission to review financing options, including replacing the federal fuel tax with a mileage-based excise tax. The following predicts how changing all Highway Trust Fund (HTF) taxation would have affected 2003 tax burdens.)
2003 HTF Contributions Vehicle Miles Traveled 2003 Resulting Change
($ millions) (% of U.S.) (# millions) (% of U.S.) (% change) ($ millions)
U.S. Total 33,724 100.0 2,890,893 100.0 0.0 0.0
Alabama 636 1.9 58,637 2.0 +7.6 +48.5
Alaska 74 0.2 4,942 0.2 -22.4 -16.6
Arizona 667 2.0 53,896 1.9 -5.8 -38.4
Arkansas 428 1.3 30,639 1.1 -16.6 -71.0
California 3,494 10.4 323,592 11.2 +8.1 +281.3
Colorado 485 1.4 43,379 1.5 +4.3 +20.9
Connecticut 355 1.1 31,432 1.1 +3.2 +11.4
Delaware 92 0.3 9,044 0.3 +14.2 +13.2
Dist. of Col. 34 0.1 4,150 0.1 +44.3 +14.9
Florida 1,802 5.3 185,511 6.4 +20.1 +362.3
Georgia 1,309 3.9 109,246 3.8 -2.7 -34.9
Hawaii 90 0.3 9,312 0.3 +20.9 +18.8
Idaho 183 0.5 14,290 0.5 -8.8 -16.1
Illinois 1,178 3.5 106,536 3.7 +5.5 +64.8
Indiana 956 2.8 72,511 2.5 -11.5 -110.2
Iowa 383 1.1 31,108 1.1 -5.2 -19.8
Kansas 357 1.1 28,672 1.0 -6.3 -22.3
Kentucky 612 1.8 46,748 1.6 -10.9 -66.5
Louisiana 564 1.7 44,156 1.5 -8.6 -48.4
Maine 177 0.5 14,912 0.5 -1.5 -2.7
Maryland 604 1.8 54,701 1.9 +5.6 +34.0
Massachusetts 621 1.8 53,709 1.9 +0.8 +5.2
Michigan 1,134 3.4 100,756 3.5 +3.7 +41.8
Minnesota 540 1.6 55,296 1.9 +19.5 +105.1
Mississippi 446 1.3 37,467 1.3 -1.9 -8.6
Missouri 805 2.4 68,163 2.4 -1.2 -9.8
Montana 147 0.4 10,874 0.4 -13.9 -20.5
Nebraska 249 0.7 19,016 0.7 -11.0 -27.3
Nevada 244 0.7 19,301 0.7 -7.6 -18.5
New Hampshire 156 0.5 13,180 0.5 -1.5 -2.4
New Jersey 974 2.9 69,778 2.4 -16.4 -160.1
New Mexico 288 0.9 22,844 0.8 -7.6 -22.0
New York 1,416 4.2 135,047 4.7 +11.3 +159.9
North Carolina 1,035 3.1 93,759 3.2 +5.7 +59.1
North Dakota 103 0.3 7,468 0.3 -15.0 -15.4
Ohio 1,293 3.8 108,938 3.8 -1.7 -22.5
Oklahoma 557 1.7 45,725 1.6 -4.2 -23.4
Oregon 395 1.2 35,098 1.2 +3.7 +14.6
Pennsylvania 1,338 4.0 106,347 3.7 -7.3 -97.4
Rhode Island 87 0.3 8,365 0.3 +12.8 +11.0
South Carolina 602 1.8 48,120 1.7 -6.7 -40.4
South Dakota 114 0.3 8,527 0.3 -12.4 -14.1
Tennessee 821 2.4 69,154 2.4 -1.8 -14.5
Texas 2,973 8.8 223,418 7.7 -12.3 -366.9
Utah 287 0.9 24,029 0.8 -2.4 -7.0
Vermont 80 0.2 8,309 0.3 +21.0 +16.8
Virginia 951 2.8 76,868 2.7 -5.7 -53.9
Washington 621 1.8 55,015 1.9 +3.4 +21.2
West Virginia 221 0.7 20,082 0.7 +5.9 +13.1
Wisconsin 595 1.8 59,615 2.1 +16.9 +100.6
Wyoming 154 0.5 9,211 0.3 -30.2 -46.4
SOURCE:  Federal Highway Administration, Highway Statistics 2003, September 2004; internal calculations.
NOTE:  Data prepared by the California Institute for Federal Policy Research, under the Federal Formula Grants and California project, a joint venture with the Public Policy of California (PPIC).