Calif Institute: SCAAP 2007 Payments by State: 6/29/07

State Criminal Alien Assistance Program (SCAAP) – FY 2006 Payments
for pdf version:   see http://www.calinst.org/SCAAP07.pdf 
State Govt Local Govt Total Pct of U.S. Rank
AL 60,174 17,007 77,181 0.02 45
AR 184,730 104,450 289,180 0.09 36
AZ 12,104,577 3,166,590 15,271,167 4.58 5
CA 91,781,092 35,538,879 127,319,971 38.15 1
CO 2,987,282 3,486,382 6,473,664 1.94 9
CT 1,043,809 0 1,043,809 0.31 25
DC 30,761 0 30,761 0.01 50
DE 216,747 0 216,747 0.06 38
FL 16,683,483 3,712,301 20,395,784 6.11 4
GA 2,113,720 694,266 2,807,986 0.84 16
GU 156,526 0 156,526 0.05 41
HI 281,815 0 281,815 0.08 37
IA 389,248 174,232 563,480 0.17 33
ID 353,773 524,324 878,097 0.26 27
IL 6,143,732 3,507,265 9,650,997 2.89 7
IN 540,281 164,943 705,224 0.21 30
KS 362,062 351,037 713,099 0.21 29
KY 59,588 133,850 193,438 0.06 39
LA 135,999 13,040 149,039 0.04 42
MA 4,949,004 3,823,393 8,772,397 2.63 8
MD 1,295,749 1,437,384 2,733,133 0.82 17
ME 84,289 46,951 131,240 0.04 44
MI 1,507,339 619,546 2,126,885 0.64 18
MN 1,172,121 374,720 1,546,841 0.46 22
MO 399,032 85,946 484,978 0.15 34
MS 51,187 4,294 55,481 0.02 48
MT 12,806 8,036 20,842 0.01 52
NC 4,245,410 2,124,302 6,369,712 1.91 10
ND 16,907 17,387 34,294 0.01 49
NE 352,082 816,653 1,168,735 0.35 23
NH 170,886 22,208 193,094 0.06 40
NJ 4,986,290 4,759,684 9,745,974 2.92 6
NM 914,039 767,533 1,681,572 0.50 21
NV 3,109,501 2,827,102 5,936,603 1.78 12
NY 30,361,445 24,539,683 54,901,128 16.45 2
OH 1,009,367 123,926 1,133,293 0.34 24
OK 644,754 146,430 791,184 0.24 28
OR 4,443,139 1,546,698 5,989,837 1.79 11
PA 1,187,759 704,251 1,892,010 0.57 19
PR 341,557 0 341,557 0.10 35
RI 905,082 0 905,082 0.27 26
SC 408,265 233,369 641,634 0.19 31
SD 55,469 3,794 59,263 0.02 47
TN 315,351 259,940 575,291 0.17 32
TX 17,620,709 7,698,910 25,319,619 7.59 3
UT 566,323 1,151,312 1,717,635 0.51 20
VA 1,464,270 2,606,443 4,070,713 1.22 13
VI 140,479 0 140,479 0.04 43
VT 21,907 0 21,907 0.01 51
WA 1,816,421 2,228,778 4,045,199 1.21 14
WI 1,878,923 977,844 2,856,767 0.86 15
WV 615 0 615 0.00 53
WY 71,782 1,216 72,998 0.02 46
Total 222,149,658 111,546,299 333,695,957 0.00 0
Source:  California Institute for Federal Policy Research, www.calinst.org
Data Source:  US Dept of Justice, Office of Justice Programs, Bureau of Justice Assistance.
For more info, see  http://www.ojp.usdoj.gov/BJA/grant/scaap.html