Department of Defense Prime Contract Awards Per Capita by State ($) FY2003 | ||||||||
STATE | 2003 Population | Total | Army | Navy | Air Force | Defense Logistics Agency | Corps of Engineers | Other Defense Agencies |
All States | 290,809,777 | 658 | 165 | 186 | 183 | 50 | 12 | 61 |
California as % of US | 12.2 | 122.9 | 63.9 | 111.2 | 196.4 | 105.1 | 65.4 | 123.9 |
Alabama | 4,500,752 | 1,396 | 520 | 230 | 91 | 49 | 23 | 482 |
Alaska | 648,818 | 2,199 | 1,119 | 125 | 663 | 193 | 21 | 77 |
Arizona | 5,580,811 | 1,345 | 505 | 321 | 208 | 72 | 4 | 235 |
Arkansas | 2,725,714 | 216 | 81 | 8 | 67 | 21 | 28 | 9 |
California | 35,484,453 | 808 | 106 | 207 | 360 | 52 | 8 | 76 |
Colorado | 4,550,688 | 547 | 160 | 20 | 276 | 9 | 4 | 77 |
Connecticut | 3,483,372 | 2,315 | 409 | 1,182 | 614 | 102 | 2 | 7 |
Delaware | 817,491 | 205 | 72 | 9 | 76 | 26 | 8 | 15 |
District of Columbia | 563,384 | 3,276 | 836 | 1,558 | 143 | 35 | 47 | 657 |
Florida | 17,019,068 | 476 | 116 | 136 | 175 | 24 | 10 | 14 |
Georgia | 8,684,715 | 397 | 119 | 47 | 194 | 23 | 9 | 4 |
Hawaii | 1,257,608 | 1,438 | 309 | 567 | 201 | 324 | 5 | 30 |
Idaho | 1,366,332 | 156 | 55 | 11 | 62 | 13 | 12 | 3 |
Illinois | 12,653,544 | 203 | 72 | 27 | 46 | 33 | 12 | 12 |
Indiana | 6,195,643 | 421 | 199 | 77 | 31 | 96 | 7 | 12 |
Iowa | 2,944,062 | 226 | 65 | 50 | 91 | 11 | 4 | 5 |
Kansas | 2,723,507 | 449 | 164 | 23 | 232 | 20 | 4 | 5 |
Kentucky | 4,117,827 | 946 | 140 | 76 | 39 | 55 | 19 | 617 |
Louisiana | 4,496,334 | 426 | 71 | 227 | 15 | 48 | 58 | 7 |
Maine | 1,305,728 | 905 | 86 | 708 | 10 | 89 | 10 | 3 |
Maryland | 5,508,909 | 1,374 | 422 | 505 | 222 | 53 | 10 | 163 |
Massachusetts | 6,433,422 | 1,057 | 317 | 416 | 257 | 35 | 10 | 22 |
Michigan | 10,079,985 | 250 | 185 | 14 | 16 | 29 | 3 | 3 |
Minnesota | 5,059,375 | 309 | 142 | 96 | 24 | 13 | 6 | 28 |
Mississippi | 2,881,281 | 807 | 41 | 593 | 92 | 39 | 41 | 2 |
Missouri | 5,704,484 | 1,150 | 131 | 634 | 310 | 20 | 29 | 25 |
Montana | 917,621 | 218 | 58 | 3 | 117 | 22 | 16 | 2 |
Nebraska | 1,739,291 | 181 | 45 | 4 | 113 | 2 | 13 | 5 |
Nevada | 2,241,154 | 204 | 47 | 64 | 71 | 6 | 14 | 2 |
New Hampshire | 1,287,687 | 423 | 80 | 109 | 172 | 43 | 4 | 15 |
New Jersey | 8,638,396 | 439 | 146 | 168 | 24 | 48 | 32 | 21 |
New Mexico | 1,874,614 | 519 | 230 | 30 | 201 | 6 | 30 | 22 |
New York | 19,190,115 | 225 | 64 | 81 | 38 | 28 | 7 | 7 |
North Carolina | 8,407,248 | 249 | 106 | 64 | 32 | 28 | 9 | 10 |
North Dakota | 633,837 | 441 | 86 | 5 | 222 | 43 | 82 | 4 |
Ohio | 11,435,798 | 378 | 89 | 48 | 149 | 55 | 6 | 32 |
Oklahoma | 3,511,532 | 431 | 128 | 28 | 197 | 63 | 11 | 5 |
Oregon | 3,559,596 | 138 | 73 | 16 | 7 | 13 | 29 | 0 |
Pennsylvania | 12,365,455 | 444 | 176 | 133 | 33 | 66 | 9 | 29 |
Rhode Island | 1,076,164 | 454 | 23 | 391 | 2 | 19 | 19 | 1 |
South Carolina | 4,147,152 | 371 | 105 | 155 | 41 | 54 | 10 | 6 |
South Dakota | 764,309 | 272 | 74 | 34 | 68 | 7 | 11 | 78 |
Tennessee | 5,841,748 | 375 | 70 | 9 | 229 | 52 | 12 | 3 |
Texas | 22,118,509 | 1,034 | 218 | 224 | 464 | 103 | 11 | 15 |
Utah | 2,351,467 | 807 | 113 | 76 | 540 | 56 | 2 | 19 |
Vermont | 619,107 | 750 | 561 | 78 | 16 | 50 | 14 | 31 |
Virginia | 7,386,330 | 2,705 | 628 | 947 | 391 | 123 | 17 | 598 |
Washington | 6,131,445 | 525 | 90 | 134 | 217 | 54 | 21 | 8 |
West Virginia | 1,810,354 | 115 | 21 | 14 | 8 | 20 | 46 | 6 |
Wisconsin | 5,472,299 | 232 | 133 | 42 | 9 | 40 | 4 | 5 |
Wyoming | 501,242 | 152 | 14 | 0 | 81 | 48 | 5 | 4 |
NOTES: Undistributed spending includes contracts of $25,000 or less, as well as contracts in U.S. outlying areas and in classified locations. CAUTION: Contract work is not necessarily performed in the state where the contract is awarded. | ||||||||
SOURCES: Department of Defense, Washington Headquarters Services, Directorate for Information, Operations and Reports, Washington, D.C., April 2004; California Institute for Federal Policy Research, Washington, D.C., http://www.calinst.org . |