Department of Defense Prime Contract Awards by State ($) FY2003
 STATE  Rank Total Army Navy Air Force Defense Logistics Agency Corps of Engineers Other Defense Agencies
All States 191,221,483,461 48,035,610,237 54,147,119,309 53,286,320,564 14,405,374,619 3,597,773,528 17,749,285,204
California as % of US 15.00 7.80 13.57 23.97 12.82 7.98 15.11
Alabama 10 6,281,126,533 2,339,775,772 1,033,293,631 411,374,399 222,137,415 103,291,152 2,171,254,164
Alaska 32 1,426,749,238 726,148,880 81,409,860 430,236,902 125,503,479 13,556,517 49,893,600
Arizona 7 7,504,720,143 2,820,070,287 1,792,653,285 1,158,018,832 402,814,408 22,020,348 1,309,142,983
Arkansas 38 587,546,179 221,620,117 22,864,136 183,684,570 57,602,481 77,012,476 24,762,399
California 1 28,681,090,485 3,744,789,457 7,349,197,934 12,770,709,807 1,846,866,410 287,150,513 2,682,376,364
Colorado 21 2,488,210,640 729,019,239 92,526,050 1,256,306,799 42,906,895 16,397,215 351,054,442
Connecticut 5 8,064,794,223 1,423,507,099 4,117,668,392 2,137,628,537 354,892,574 6,317,958 24,779,663
Delaware 50 167,905,503 58,699,491 7,689,099 62,420,193 20,898,325 6,286,373 11,912,022
District of Columbia 27 1,845,385,908 470,884,223 877,729,404 80,406,961 19,738,401 26,725,326 369,901,593
Florida 4 8,108,095,029 1,981,192,929 2,320,996,420 2,985,991,295 405,706,818 169,710,779 244,496,788
Georgia 16 3,446,507,181 1,032,729,192 407,840,329 1,686,298,661 201,275,017 80,571,640 37,792,342
Hawaii 28 1,807,959,292 389,203,153 713,601,334 253,198,323 407,652,109 6,261,509 38,042,864
Idaho 46 212,991,733 75,312,376 15,393,762 84,370,075 17,282,413 16,283,269 4,349,838
Illinois 19 2,564,618,210 911,384,675 346,656,290 585,721,663 420,167,245 150,009,645 150,678,692
Indiana 18 2,607,120,687 1,230,946,740 476,463,151 191,424,714 592,033,309 43,566,047 72,686,726
Iowa 37 666,790,070 190,953,581 146,206,670 268,384,017 33,215,022 12,395,736 15,635,044
Kansas 34 1,222,006,104 447,777,029 61,671,189 632,269,929 54,350,255 11,317,434 14,620,268
Kentucky 14 3,896,771,302 575,525,904 313,439,746 161,371,035 225,641,001 79,310,486 2,541,483,130
Louisiana 25 1,914,208,414 319,496,535 1,019,606,605 65,408,430 214,476,335 261,909,649 33,310,860
Maine 35 1,182,273,741 112,715,540 924,617,334 12,551,648 115,700,732 13,360,025 3,328,462
Maryland 6 7,569,495,832 2,324,268,740 2,779,611,990 1,220,666,846 290,417,045 55,009,702 899,521,509
Massachusetts 8 6,799,560,608 2,040,173,856 2,676,669,826 1,652,669,147 223,090,046 64,859,884 142,097,849
Michigan 20 2,524,118,472 1,865,111,137 145,314,415 164,832,751 289,057,078 31,060,101 28,742,990
Minnesota 29 1,564,788,367 718,157,436 485,038,059 123,913,267 64,774,430 32,831,874 140,073,301
Mississippi 22 2,325,644,531 116,968,827 1,707,486,865 265,935,164 111,865,021 117,010,192 6,378,462
Missouri 9 6,557,677,090 749,062,168 3,617,004,230 1,770,855,227 116,066,408 163,294,221 141,394,836
Montana 49 200,032,856 53,046,003 2,622,893 107,071,668 20,605,453 14,486,096 2,200,743
Nebraska 44 315,299,897 78,399,132 6,243,178 197,331,565 2,855,994 21,835,413 8,634,615
Nevada 43 456,864,010 106,023,413 143,898,057 158,167,819 14,393,853 30,637,161 3,743,707
New Hampshire 39 544,510,475 102,642,440 140,940,531 221,936,672 55,558,652 4,507,582 18,924,598
New Jersey 15 3,792,519,835 1,261,829,030 1,448,169,121 210,528,478 417,208,883 272,433,385 182,350,938
New Mexico 36 972,925,957 430,746,475 56,176,154 376,033,630 12,157,502 56,951,513 40,860,683
New York 13 4,319,508,672 1,228,826,481 1,549,921,080 737,338,412 531,930,848 133,308,514 138,183,337
North Carolina 24 2,091,427,777 891,135,072 535,217,209 269,160,729 231,437,782 78,862,779 85,614,206
North Dakota 45 279,801,960 54,320,695 3,068,028 140,926,138 27,061,783 52,152,521 2,272,795
Ohio 12 4,325,783,755 1,016,401,910 549,835,502 1,700,745,291 624,613,167 64,337,872 369,850,013
Oklahoma 31 1,514,811,363 449,098,152 97,627,963 691,835,816 220,986,528 37,632,553 17,630,351
Oregon 40 491,236,427 260,728,292 57,014,892 25,624,944 45,439,312 101,962,336 466,651
Pennsylvania 11 5,491,225,273 2,176,306,247 1,638,546,580 404,566,626 810,832,141 105,722,942 355,250,737
Rhode Island 41 489,037,514 24,902,859 420,725,954 1,916,342 20,715,588 20,056,084 720,687
South Carolina 30 1,540,473,388 434,940,972 643,867,982 171,068,316 224,302,905 43,438,485 22,854,728
South Dakota 47 208,105,186 56,199,403 25,993,814 52,084,565 5,642,333 8,444,777 59,740,294
Tennessee 23 2,189,555,019 408,339,072 53,693,013 1,340,429,479 302,123,067 68,785,220 16,185,168
Texas 2 22,867,573,690 4,810,894,771 4,943,806,554 10,256,272,021 2,279,754,861 236,662,657 340,182,826
Utah 26 1,898,541,356 266,305,319 177,539,292 1,270,366,770 132,826,447 5,685,128 45,818,400
Vermont 42 464,031,684 347,183,171 48,555,554 9,838,673 30,894,559 8,607,595 18,952,132
Virginia 3 19,977,992,814 4,638,927,023 6,992,802,450 2,891,685,421 908,548,156 128,526,902 4,417,502,862
Washington 17 3,217,222,992 552,798,312 824,513,051 1,332,470,604 329,471,036 128,295,030 49,674,959
West Virginia 48 207,403,141 37,514,531 26,180,509 13,983,530 35,425,672 82,925,213 11,373,686
Wisconsin 33 1,271,145,166 725,712,212 227,326,043 47,608,614 220,456,218 21,386,315 28,655,764
Wyoming 51 76,297,739 6,894,867 183,899 40,679,249 24,001,207 2,609,384 1,929,133
Undistributed 11,367,516,571 735,640,741 1,501,241,766 846,190,811 4,332,527,013 85,342,679 3,866,573,561
U.S. Total 202,589,000,032 48,771,250,978 55,648,361,075 54,132,511,375 18,737,901,632 3,683,116,207 21,615,858,765
 NOTES:  Undistributed spending includes contracts of $25,000 or less, as well as contracts in U.S. outlying areas and in classified locations.  CAUTION:  Contract work is not necessarily performed in the state where the contract is awarded.
 SOURCES:  Department of Defense, Washington Headquarters Services, Directorate for Information, Operations and Reports, Washington, D.C., April 2004;  California Institute for Federal Policy Research, Washington, D.C., http://www.calinst.org .