Department of Defense Prime Contract Awards by California County ($) FY2003 | |||||||
County | Total | Army | Navy | Air Force | Defense Logistics Agency | Corps of Engineers | Other Defense Agencies |
Total – US only | 202,589,000,032 | 48,771,250,978 | 55,648,361,075 | 54,132,511,375 | 18,737,901,632 | 3,683,116,207 | 21,615,858,765 |
Not Distributed | 11,367,516,571 | 735,640,741 | 1,501,241,766 | 846,190,811 | 4,332,527,013 | 85,342,679 | 3,866,573,561 |
All States | 191,221,483,461 | 48,035,610,237 | 54,147,119,309 | 53,286,320,564 | 14,405,374,619 | 3,597,773,528 | 17,749,285,204 |
All Calif. Counties | 28,681,090,485 | 3,744,789,457 | 7,349,197,934 | 12,770,709,807 | 1,846,866,410 | 287,150,513 | 2,682,376,364 |
California as % of US | 15.0 | 7.8 | 13.6 | 24.0 | 12.8 | 8.0 | 15.1 |
Alameda | 277,378,948 | 38,338,230 | 102,524,462 | 79,342,108 | 14,142,753 | 11,354,880 | 31,676,515 |
Amador | 21,505,809 | 170,468 | 922,513 | 20,287,358 | 125,470 | 0 | 0 |
Butte | 437,429 | 31,887 | 0 | 99,107 | 96,690 | 207,378 | 2,367 |
Calaveras | 286,879 | 0 | 0 | 0 | 38,288 | 248,591 | 0 |
Colusa | 1,100,454 | 0 | 0 | -723,096 | 0 | 1,823,550 | 0 |
Contra Costa | 260,597,299 | 14,754,077 | 97,152,018 | 29,723,072 | 103,115,569 | 14,246,180 | 1,606,383 |
El Dorado | 10,534,733 | 972,887 | 1,515,481 | 2,843,642 | 4,723,989 | 478,734 | 0 |
Fresno | 130,256,728 | 12,775,054 | 96,366,302 | 10,190,763 | 6,378,631 | 4,517,885 | 28,093 |
Glenn | 245,300 | 71,841 | 0 | 65,485 | 0 | 107,974 | 0 |
Humboldt | 45,053,250 | 1,941,256 | 1,590,905 | 36,743,586 | 2,011,432 | 358,025 | 2,408,046 |
Imperial | 28,088,214 | 2,596,131 | 20,019,610 | 0 | 5,370,601 | 101,872 | 0 |
Inyo | 297,517 | 0 | 0 | 29,000 | 268,517 | 0 | 0 |
Kern | 398,180,333 | 58,868,956 | 209,726,507 | 124,436,172 | 3,169,175 | 147,050 | 1,832,473 |
Kings | 2,475,724 | 0 | 2,475,724 | 0 | 0 | 0 | 0 |
Lake | 596,682 | 26,750 | 538,481 | 126,631 | 0 | -95,180 | 0 |
Lassen | 19,496,143 | 15,324,501 | 3,876,656 | 0 | 0 | 294,986 | 0 |
Los Angeles | 10,562,076,513 | 1,024,808,428 | 623,944,183 | 7,944,554,309 | 617,324,373 | 111,630,429 | 239,814,791 |
Madera | 724,399 | 503,069 | 0 | 34,223 | 0 | 187,107 | 0 |
Marin | 8,503,199 | 859,593 | 3,357,229 | 904,637 | 88,528 | 2,574,948 | 718,264 |
Mariposa | 827,919 | 222,591 | 444,175 | 95,003 | 63,000 | 3,150 | 0 |
Mendocino | 987,072 | 160,368 | 7,060 | 84,000 | 0 | 636,144 | 99,500 |
Merced | 5,470,933 | 978,668 | 84,386 | 2,475,622 | 1,867,606 | 0 | 64,651 |
Modoc | 13,175,116 | 12,763,132 | 0 | 0 | 411,984 | 0 | 0 |
Mono | 4,187,922 | 675,000 | 3,152,724 | 0 | 349,698 | 10,500 | 0 |
Monterey | 110,081,542 | 57,724,088 | 40,029,920 | 2,870,369 | 3,395,213 | 1,867,109 | 4,194,843 |
Napa | 17,389,563 | 6,519,483 | 959,894 | 960,000 | 294,351 | 8,655,835 | 0 |
Nevada | 10,574,989 | 4,632,243 | 921,528 | 4,920,998 | 0 | 18,974 | 81,246 |
Orange | 2,298,539,093 | 410,488,571 | 372,049,472 | 883,176,136 | 557,574,377 | 5,274,435 | 69,976,102 |
Placer | 12,060,709 | 4,030,584 | 4,994,733 | 1,760,553 | 269,649 | 0 | 1,005,190 |
Plumas | 50,428 | 0 | 50,428 | 0 | 0 | 0 | 0 |
Riverside | 244,246,318 | 119,074,679 | 67,599,448 | 25,315,595 | 11,528,950 | 11,985,111 | 8,742,535 |
Sacramento | 1,981,104,708 | 55,639,698 | 16,649,739 | 56,825,803 | 59,455,976 | 23,076,450 | 1,769,457,042 |
San Benito | 17,204,630 | 495,338 | 6,149,935 | 7,262,639 | 3,173,114 | -15,487 | 139,091 |
San Bernardino | 442,359,264 | 169,595,352 | 184,813,124 | 42,138,263 | 16,811,364 | 14,412,778 | 14,588,383 |
San Diego | 5,090,591,786 | 385,400,059 | 2,977,784,471 | 1,130,257,137 | 135,419,265 | 7,011,556 | 454,719,298 |
San Francisco | 333,393,540 | 229,845,684 | 71,890,134 | 11,694,556 | 2,697,969 | 6,186,960 | 11,078,237 |
San Joaquin | 44,865,125 | 8,109,902 | 4,024,947 | 0 | 33,356,471 | -664,577 | 38,382 |
San Luis Obispo | 14,123,782 | 8,749,206 | 1,238,871 | 2,754,165 | 1,082,285 | 49,685 | 249,570 |
San Mateo | 148,354,526 | 37,126,746 | 40,183,399 | 32,620,945 | 8,254,652 | 340,937 | 29,827,847 |
Santa Barbara | 625,888,639 | 60,863,988 | 108,264,575 | 432,091,697 | 8,458,867 | 1,856,843 | 14,352,669 |
Santa Clara | 4,333,824,678 | 910,848,981 | 1,649,230,967 | 1,704,164,902 | 28,635,168 | 33,167,998 | 7,776,662 |
Santa Cruz | 13,992,967 | 294,064 | 3,209,016 | 1,288,465 | 8,828,560 | 66,938 | 305,924 |
Shasta | 1,423,494 | 775,505 | 417,565 | 97,142 | 0 | 133,282 | 0 |
Sierra | 46,530 | 0 | 0 | 46,530 | 0 | 0 | 0 |
Siskiyou | 1,181,977 | 124,976 | 1,012,853 | 0 | 0 | 44,148 | 0 |
Solano | 383,379,174 | 15,256,904 | 103,738,408 | 95,214,318 | 165,511,754 | 1,406,502 | 2,251,288 |
Sonoma | 22,834,318 | 9,557,008 | 5,856,600 | 1,741,622 | 1,027,358 | 4,651,730 | 0 |
Stanislaus | 17,869,899 | 6,878,201 | 8,623,903 | 236,978 | 1,232,705 | 874,022 | 24,090 |
Sutter | 35,008 | 35,008 | 0 | 0 | 0 | 0 | 0 |
Tehama | 439,143 | 36,788 | 47,313 | 5,000 | 0 | 350,042 | 0 |
Trinity | 10,032 | 10,032 | 0 | 0 | 0 | 0 | 0 |
Tulare | 12,146,726 | 3,468,462 | 770,159 | 25,900 | 462,226 | 7,419,979 | 0 |
Tuolumne | 1,190,698 | 12,348 | 257,372 | 143,129 | 27,880 | 0 | 749,969 |
Ventura | 628,347,737 | 34,917,978 | 505,101,833 | 34,794,304 | 39,125,532 | 6,357,802 | 8,050,288 |
Yolo | 15,250,974 | 939,934 | 5,334,782 | 258,041 | 696,420 | 3,314,329 | 4,707,468 |
Yuba | 65,803,973 | 16,494,760 | 294,129 | 46,732,998 | 0 | 472,929 | 1,809,157 |
NOTES: Undistributed spending includes contracts of $25,000 or less, as well as contracts in U.S. outlying areas and in classified locations. CAUTION: Contract work is not necessarily performed in the state where the contract is awarded. | |||||||
SOURCES: Department of Defense, Washington Headquarters Services, Directorate for Information, Operations and Reports, Washington, D.C., April 2004; California Institute for Federal Policy Research, Washington, D.C., http://www.calinst.org . |