House FY 2006 Appropriations for the Department of Interior and Environmental Protection Agency and Related Agencies
    On May 19, 2005, the House of Representatives completed work on its version of the Interior appropriations bill for fiscal year 2006 (H.R. 2361) and approving it and the accompanying report (H.Rept. 109-80) by a vote of 329-89.  The following represents a brief analysis of the measure from a California perspectiveprepared by the California Institute.  We apologize for any errors or omissions, and would appreciate any input or feedback on how to make improvements. The ordering of items generally reflects their appearance in the bill and does not imply relative importance.
[all figures in $1000s] FY 2005 FY 2006 FY 2006 House vs.
Budget Authority Recommended in Bill Enacted Budget Req. House Cte. FY 2005 Bud. Req.
Department of the Interior Total 9,792,069 9,808,693 +16,624
Environmental Protection Agency Total 7,520,600 7,708,027 +187,427
Related Agencies Total 8,411,659 8,642,405 +230,746
Grand Total 25,724,328 26,159,125 +434,797
In addition to the amounts in the accompanying bill, which are reflected in the table above, permanent legislation authorizes the continuation of certain government activities without consideration by the Congress during the annual appropriations process. Details of these activities are listed in tables at the end of this report. In fiscal year 2005, these activities are estimated to total $3,568,891,000. The estimate for fiscal year 2006 is $3,658,910,000.
Department of the Interior, Environmental Protection Agency, and Related Agencies Total Budget Authority for Fiscal Years 2005-2006
Interior, Environment, and related agencies appropriations bill 26,982,234 26,159,125 -823,109
Permanent appropriations, Federal funds  2,985,066 3,047,966 +62,900
Permanent appropriations, trust funds  583,825 610,944 +27,119
Total budget authority  30,551,125 29,818,035 -733,090
Focusing on Core Programs – "The Committee’s fiscal year 2006 budget recommendations reflect the necessity to stay within a constrained allocation in this time of conflict in Iraq and homeland security concerns. The recommendations are also sensitive to the need to address the budget deficit. The Committee’s recommendations reflect the belief that: (1) proposed cuts to many core programs are unacceptable; (2) large increases for grant programs are unrealistic; (3) reductions to Indian health, welfare and education programs are unacceptable; (4) critical forest health programs must be continued; (5) untested and unproven grant programs and new land acquisition are a low priority; and (6) large, expensive partnership projects that have not been approved in advance by the Committee are unacceptable because they result in additional operational costs and displace critical backlog maintenance requirements…"
Focusing on Core Programs – "…Wildfire management efforts and forest health programs are some of the most critically important core programs on which the Committee has focused scarce resources. The Committee recommendation increases funding for wildland fire management by $351 million above the request and $146 million above the fiscal year 2005 enacted level, including a total of $492 million for hazardous fuels reduction. In addition, the Committee has maintained funding for critical and essential forest health management programs and for national fire plan support. Without these funds, we will not be able to protect communities and natural resources and we will have ever-increasing wildfire suppression costs in the future and the number and severity of large fire events will grow."  
Title I- Department of the Interior Enacted Budget Req. House Cte. FY 2005 Bud. Req.
Bureau of Land Management 836,826 850,177 845,783 +8,957 -4,394
Land Resources 188,014 186,963 189,919 +1,905 +2,956
"Increases of $1,000,000 for the San Pedro Partnership and $1,100,000 for Santa Ana River conservation and land management programs…The increase provided for the Upper San Pedro Partnership shall be used only for water conservation and retention projects within the Upper San Pedro river region."
Soil, water and air management 34,738 33,343 34,443 -295 +1,100
Range management 69,183 69,212 70,068 +885 +856
Forestry management 8,895 10,559 10,559 +1,664 +0
Riparian management 21,228 21,704 22,704 +1,476 +1,000
Cultural resources management 14,925 15,240 15,240 +315 +0
Wild horse and burro management  39,045 36,905 36,905 -2,140 +0
Wildlife and Fisheries 36,947 41,084 41,084 +4,137 +0
"The change from the budget request is an increase of $1,000,000 for the San Jacinto and Santa Rosa National Monument plan implementation."
Wildlife management  25,063 28,587 28,587 +3,524 +0
Fisheries management 11,884 12,497 12,497 +613 +0
Threatened and endangered species 21,144 21,572 21,572 +428 +0
Recreation management 60,589 65,604 65,604 +5,015 +0
Wilderness management  16,431 16,806 16,806 +375 +0
Recreation resources management 44,158 47,798 48,798 +4,640 +1,000
Energy and Minerals 106,631 106,772 108,772 +2,141 +2,000
Oil and gas 87,360 87,291 89,291 +1,931 +2,000
Coal management 9,311 9,296 9,296 -15 +0
Other mineral resources 9,960 10,185 10,185 +225 +0
Alaska minerals 3,944 2,297 2,297 -1,647 +0
Realty and Ownership Management 92,624 81,146 81,146 -11,478 +0
Alaska conveyance 41,975 33,599 33,599 -8,376 +0
Cadastral survey 15,590 13,866 13,866 -1,724 +0
Land and realty management 35,059 33,681 33,681 -1,378 +0
Resource Protection and Maintenance 81,501 83,616 85,866 +4,365 +2,250
"Changes from the request include increases of $1,250,000 for the law enforcement initiative and $1,000,000 for California desert conservation area plans. The increase for law enforcement activities should be directed to increasing law enforcement presence on the Southwestern border in New Mexico, Arizona, and California."
Resource management planning 48,863 49,516 50,516 +1,653 +1,000
Resource protection and law enforcement 16,788 17,974 19,224 +2,436 +1,250
Hazardous materials management 15,850 16,126 16,126 +276 +0
Transportation and Facilities Maintenance 77,813 76,291 76,291 -1,522 +0
Operations 6,057 6,271 6,271 +214 +0
Annual maintenance 30,564 31,293 31,293 +729 +0
Deferred Maintenance 41,192 38,727 38,727 -2,465 +0
Land and resources information systems 18,062 18,217 18,217 +155 +0
Mining Law Administration 0 0 0 +0 +0
Administration 32,696 32,696 32,696 +0 +0
Offsetting fees -32,696 -32,696 -32,696 +0 +0
Workforce and Organizational Support 142,161 147,619 147,619 +5,458 +0
Information systems operations 19,651 21,455 21,455 +1,804 +0
Administrative support  50,164 51,437 51,437 +1,273 +0
Bureauwide fixed costs 72,346 74,727 74,727 +2,381 +0
Challenge cost share 7,396 13,996 7,396 +0 -6,600
Cooperative Conservation Initiative 0 6 0 +0 -6
Wild Fire Management 831,295 756,564 761,564 -69,731 +5,000
Preparedness (total) 258,939 286,701 272,852 +13,913 -13,849
Preparedness 258,939 272,852 272,852 +13,913 +0
Fire facilities 0 7,849 0 +0 -7,849
Joint fire science 0 6,000 0 +0 -6,000
Fire suppression operations (total) 317,056 234,167 234,167 -82,889 +0
Fire suppression operations 218,445 234,167 234,167 +15,722 +0
Additional appropriations, Title IV 98,611 0 0 -98,611 +0
Other operations 255,300 235,696 254,545 -755 +18,849
Hazardous fuels reduction 201,409 211,220 211,220 +9,811 +0
Burned area rehabilitation 23,939 24,476 24,476 +537 +0
State and local fire assistance 9,861 0 5,000 -4,861 +5,000
Fire facilities 12,202 0 7,849 -4,353 +7,849
Joint fire science 7,889 0 6,000 -1,889 +6,000
Land Acquistion 11,192 13,350 3,817 -7,375 -9,533
Oregon and California Grant Lands 107,497 110,070 110,070 +2,573 +0
Western Oregon resources management 88,775 96,692 96,692 +7,917 +0
Western Oregon information and resource data systems 2,151 2,173 2,173 +22 +0
Western Oregon transportation and facilities maintenance 10,619 10,903 10,903 +284 +0
Western Oregon construction and acquisition 291 302 302 +11 +0
Jobs in the woods 5,661 0 0 -5,661 +0
Range  Improvements 10,000 10,000 10,000 +0 +0
Service Charges, Deposits and Forfeitures (estimated) na 32,940 32,940 na +0
Miscellaneous Trust Funds (estimated) 12,405 12,405 12,405 +0 +0
United States Fish and Wildlife Service 0 0 0 +0 +0
Resource Management 962,940 985,563 1,005,225 +42,285 +19,662
Included in the bill language – "The Committee has retained the proposed general increase for the Endangered Species Act consultation program and expects the Service to use this increase to address the backlog of critical consultation needs such as those associated with the American burying beetle in Oklahoma and the extraordinary needs in California."
Ecological Services 248,572 250,573 260,893 +12,321 +10,320
Endangered species 143,214 140,109 146,909 +3,695 +6,800
Candidate conservation 9,255 8,252 8,852 -403 +600
Listing 15,960 18,130 18,130 +2,170 +0
Consultation 48,129 49,484 49,484 +1,355 +0
Recovery 69,870 64,243 70,443 +573 +6,200
Increase of $200,000 for the Gabbro soils inventory in California.  "Funds for the Gabbro soils inventory are to conduct a survey to evaluate the degree of  rotection afforded five plant species relative to recovery plan targets."
Decrease of $4,000,000 to the proposed program expansion of the Upper Klamath Basin restoration program.
Habitat conservation 94,457 101,978 102,798 +8,341 +820
Environmental contaminants 10,901 8,486 11,186 +285 +2,700
Refuges and Wildlife 472,085 493,141 490,358 +18,273 -2,783
Refuge operations and maintenance 381,019 393,894 394,394 +13,375 +500
Migratory bird management 35,451 41,635 38,152 +2,701 -3,483
Law enforcement operations 55,615 57,612 57,812 +2,197 +200
Fisheries 115,173 107,656 118,756 +3,583 +11,100
Hatchery operations and maintenance 56,755 57,971 58,871 +2,116 +900
Fish and wildlife management 58,418 49,685 59,885 +1,467 +10,200
General Administration  127,110 134,193 135,218 +8,108 +1,025
Science excellence 0 2,000 500 +500 -1,500
Central office administration 27,120 27,827 27,827 +707 +0
Regional office administration 39,992 40,807 40,807 +815 +0
Administrative efficiencies 0 -2,025 0 +0 +2,025
Servicewide administrative support 25,625 30,736 30,736 +5,111 +0
National Fish and Wildlife Foundation 7,761 7,470 7,770 +9 +300
National Conservation Training Center 17,058 17,829 17,829 +771 +0
International affairs 9,160 9,549 9,749 +589 +200
Caddo Lake Ramsar Center 394 0 0 -394 +0
Construction 93,210 19,676 41,206 -52,004 +21,530
Klamath Basin NWR Complex – Water Supply Management Phase V 2,500 +2,500 +2,500
Land Acquisition 37,005 40,992 14,937 -22,068 -26,055
Landowner Incentive Program 21,694 40,000 23,700 +2,006 -16,300
Private Stewardship Grants 6,903 10,000 7,386 +483 -2,614
Cooperative Endangered Species Conservation Fund 80,462 80,000 84,400 +3,938 +4,400
National Wildlife Refuge Fund 14,214 14,414 14,414 +200 +0
North American Wetlands Conservation Fund 37,472 49,949 40,000 +2,528 -9,949
Neotropical Migratory Bird Conservation 3,944 0 4,000 +56 +4,000
Multinational Species Conservation Fund 5,719 8,300 5,900 +181 -2,400
State and Tribal Wildlife Grants 69,028 74,000 65,000 -4,028 -9,000
National Park Service 1,683,564 1,734,053 1,754,199 +70,635 +20,146
Park Management 1,559,629 1,603,496 1,623,642 +64,013 +20,146
Resource stewardship 348,036 354,116 354,116 +6,080 +0
Visitor services 338,454 346,181 346,181 +7,727 +0
Maintenance 582,739 595,586 594,686 +11,947 -900
Death Valley NP (Cow Creek) 300 +300 +300
San Juan NHS sewer repairs 140 +140 +140
El Morro restrooms 243 +243 +243
Park support 290,400 307,613 298,659 +8,259 -8,954
Park base increase 0 0 30,000 +30,000 +30,000
External administrative costs 123,935 130,557 130,557 +6,622 +0
United States Park Police 80,076 80,411 82,411 +2,335 +2,000
National Recreation and Preservation 60,973 36,777 48,997 -11,976 +12,220
Historic Preservation Fund 71,739 66,205 72,705 +966 +6,500
State historic preservation offices 35,500 35,500 36,000 +500 +500
Tribal grants 3,205 3,205 3,205 +0 +0
Save America’s Treasures 29,583 15,000 30,000 +417 +15,000
Preserve America 0 12,500 0 +0 -12,500
HBCUs 3,451 0 3,500 +49 +3,500
Construction 352,982 307,362 291,230 -61,752 -16,132
Projects 204,241 +204,241 +204,241
Death Valley National Park 5,791 +5,791 +5,791
Pinnacles National Monument 4,794 +4,794 +4,794
Point Reyes National Seashore 2,160 +2,160 +2,160
Redwood National Park 2,169 +2,169 +2,169
Rosie the Riveter National Historic Park (planning) 200 +200 +200
San Francisco Maritime National Historical park 4,350 +4,350 +4,350
Yosemite National Park 2,176 +2,176 +2,176
California subtotal 21,640 +21,640 +21,640
Emergency Unscheduled 3,944 +3,944 +3,944
Housing 7,889 +7,889 +7,889
Equipment replacement 26,900 +26,900 +26,900
Planning, construction 19,925 +19,925 +19,925
General management plans 13,754 +13,754 +13,754
Construction program management 28,605 +28,605 +28,605
Dam safety 2,662 +2,662 +2,662
Managed partnership projects 310 +310 +310
Use of prior year balance -17,000 -17,000 -17,000
Land and Water Conservatio Fund -30,000 -30,000 -30,000 +0 +0
Land Acquisition and State Assistance 146,349 54,467 9,421 -136,928 -45,046
United States Geological Survey 936,464 933,515 974,586 +38,122 +41,071
Surveys, Investigations, and Research 0 0 0 +0 +0
Mapping, Remote Sensing, and Geographic Investigations 118,751 133,453 133,203 +14,452 -250
Cooperative topographic mapping 71,393 71,882 71,882 +489 +0
Land remote sensing 32,730 46,396 46,396 +13,666 +0
Geographic analysis and monitoring 14,628 15,175 14,925 +297 -250
Geologic Hazards, Resource and Processes 229,246 208,136 239,246 +10,000 +31,110
Geologic hazards assessments 75,979 82,209 82,209 +6,230 +0
Geologic landsape and coastal assessments 76,253 77,228 78,726 +2,473 +1,498
Geologic resource assessments 77,014 48,699 78,311 +1,297 +29,612
Water Resources Investigations 211,200 204,171 211,751 +551 +7,580
San Pedro partnership 6,500 +6,500 +6,500
Hydrologic monitoring, assessments and research 142,454 140,401 141,481 -973 +1,080
Ground water resources program 6,998 7,417 7,417 +419 +0
National water quality assessment 61,645 63,132 63,132 +1,487 +0
Toxic substances hydrology 14,476 13,120 13,350 -1,126 +230
Hydrologic research and development 15,997 14,428 15,278 -719 +850
National streamflow information program 13,814 14,152 14,152 +338 +0
Hydrolofic networks and analysis 29,524 28,152 28,152 -1,372 +0
Federal-State program 62,337 63,770 63,770 +1,433 +0
Water resources research institutes 6,409 0 6,500 +91 +6,500
Biological research 171,699 172,925 174,765 +3,066 +1,840
Biological research and monitoring 133,130 134,348 135,788 +2,658 +1,440
Biological information management and delivery 23,999 24,149 24,149 +150 +0
Cooperative research units 14,570 14,428 14,828 +258 +400
Enterprise Information 44,373 47,767 47,087 +2,714 -680
Enterprise information security and technology 22,714 25,237 25,237 +2,523 +0
Enterprise information resources 16,989 17,153 17,153 +164 +0
Federal geographic data coordination 4,670 5,377 4,697 +27 -680
Science support 65,584 72,337 72,337 +6,753 +0
Facilities 94,611 94,726 96,197 +1,585 +1,471
Emergency appropriations (P.L. 108-324) 1,000 0 0 -1,000 +0
Minerals Management Service 0 0 0 +0 +0
Royalty and Offshore Minerals Management 166,820 160,416 152,676 -14,144 -7,740
Oil Spill Research 7,006 7,006 7,006 +0 +0
Office of Surface Mining Reclamation and Enforcement 108,368 110,535 110,535 +2,167 +0
Regulation and Technology 108,368 110,535 110,535 +2,167 +0
Environmental Restoration 158 159 159 +1 +0
Environmental protection  79,821 79,566 79,566 -255 +0
Technology development and transfer 13,300 15,126 15,126 +1,826 +0
Financial management 485 488 488 +3 +0
Executive direction 14,505 15,096 15,096 +591 +0
Civil penalties 99 100 100 +1 +0
Abandoned Mine Reclamation Fund 188,205 246,014 188,014 -191 -58,000
Environmental restoration 167,861 170,112 170,112 +2,251 +0
Legislative proposal 0 58,000 0 +0 -58,000
Technology development and transfer 4,479 3,922 3,922 -557 +0
Financial management 8,444 6,234 6,234 -2,210 +0
Executive direction 7,421 7,746 7,746 +325 +0
Bureau of Indian Affairs 1,926,091 1,924,230 1,992,737 +66,646 +68,507
Operation of Indian Programs 1,926,091 1,924,230 1,992,737 +66,646 +68,507
Tribal Budget System 1,458,447 1,427,775 1,482,097 +23,650 +54,322
Tribal Priority Allocations 769,543 760,149 778,069 +8,526 +17,920
Tribal government 389,183 394,558 394,558 +5,375 +0
Human Sevices 147,387 141,561 149,481 +2,094 +7,920
Education 48,300 39,466 48,304 +4 +8,838
Public Safety and justice 1,222 0 1,162 -60 +1,162
Community development 40,412 40,789 40,789 +377 +0
Resources management 61,999 63,149 63,149 +1,150 +0
Trust services 56,115 56,038 56,038 -77 +0
General Administration  24,925 24,588 24,588 -337 +0
Other Recurring Programs 612,919 602,301 636,337 +23,418 +34,036
Education 570,788 565,008 588,368 +17,580 +23,360
School operations 517,647 521,633 544,993 +27,346 +23,360
Forward funded 449,721 454,725 478,085 +28,364 +23,360
Other school operations 67,926 66,908 66,908 -1,018 +0
Continuing education 53,141 43,375 43,375 -9,766 +0
Resources management 42,131 37,293 47,969 +5,838 +10,676
Non-Recurring Programs 75,985 65,325 67,691 -8,294 +2,366
Community development  3,452 0 0 -3,452 +0
Resources management 36,225 32,348 34,714 -1,511 +2,366
Trust services 36,308 32,977 32,977 -3,331 +0
BIA Operations 467,644 496,455 510,640 +42,996 +14,185
Central Office Operations 140,021 151,534 151,534 +11,513 +0
Tribal government 2,248 2,288 2,288 +40 +0
Human Sevices 887 912 912 +25 +0
Community development 0 500 500 +500 +0
Resources management 3,416 3,044 3,044 -372 +0
Trust services 19,071 27,169 27,169 +8,098 +0
General Administration  114,399 117,621 117,621 +3,222 +0
Education program management 2,348 2,411 2,411 +63 +0
Personnel services 5,863 8,378 8,378 +2,515 +0
Other general administration 106,188 106,832 106,832 +644 +0
Regional Office Operations 41,362 41,590 41,590 +228 +0
Tribal government 1,095 1,323 1,323 +228 +0
Human sevices 3,038 3,019 3,019 -19 +0
Community development 778 966 966 +188 +0
Resources management 5,319 5,403 5,403 +84 +0
Trust services 24,049 27,376 27,376 +3,327 +0
General Administration  7,083 3,503 3,503 -3,580 +0
Special Programs and Pooled Overhead 286,261 303,331 317,516 +31,255 +14,185
Education 16,336 17,499 17,499 +1,163 +0
Public safety and justice 180,063 192,265 200,765 +20,702 +8,500
Community development 8,102 0 5,685 -2,417 +5,685
Resources management 1,269 1,269 1,269 +0 +0
General Administration  80,491 92,298 92,298 +11,807 +0
Construction 319,129 232,137 284,137 -34,992 +52,000
Indian Land and Water Claim Settlements and Miscellaneous Payments to Indians 44,150 24,754 34,754 -9,396 +10,000
Indian Guaranteed Loan Program  6,332 6,348 6,348 +16 +0
Departmental Offices 0 0 0 +0 +0
Assistance to Territories 75,581 74,263 76,563 +982 +2,300
Compact of Free Association 5,450 4,862 5,362 -88 +500
Departmental Management
Salaries and Expenses 95,821 120,155 118,755 +22,934 -1,400
Departmental direction 13,358 13,591 13,591 +233 +0
Management and coordination 28,554 30,298 29,598 +1,044 -700
Hearings and appeals 7,919 8,068 8,068 +149 +0
Central Services 27,696 34,387 34,187 +6,491 -200
Bureau of Mines workers compensation/unemployment 629 653 653 +24 +0
Take Pride in America 490 1,000 500 +10 -500
Financial and business management system 14,160 23,555 23,555 +9,395 +0
Indian Arts and Crafts Board 1,042 1,162 1,162 +120 +0
Grant to Kendall County, Illinois 4,931 0 0 -4,931 +0
General reduction -2,958 0 0 +2,958 +0
Appraisal services 0 7,441 7,441 +7,441 +0
Payments in Lieu of Taxes 226,805 200,000 230,000 +3,195 +30,000
Central Hazardous Materials Fund 9,855 9,855 9,855 +0 +0
Office of the Solicitor 51,656 55,752 55,340 +3,684 -412
Office of the Inspector General 37,275 40,999 39,566 +2,291 -1,433
Office of the Speical trustee for American Indians 0 0 0 +0 +0
Federal Trust Program 193,540 269,397 191,593 -1,947 -77,804
Indian Land Consolidation 34,514 34,514 34,514 +0 +0
Natural Resource Damage Assessment and Restoration 0 0 0 +0 +0
Natural Resource Damage Assessment Fund 5,737 6,106 6,106 +369 +0
General Provisions
"Section 124 makes funds appropriated for fiscal year 2006 available to the tribes within the California Tribal Trust Reform Consortium and others on the same basis as funds were distributed in fiscal year 2005, and separates this demonstration project from the Department of the Interior’s trust reform reorganization."
TOTAL, Environmental Protection Agency 9,792,069 9,808,693 +16,624
Title II – Environmental Protection Agency 8,026,485 7,520,600 7,708,027 -318,458 +187,427
Science and Technology 744,061 760,640 765,340 +21,279 +4,700
Air Toxins and quality 84,642 93,898 86,898 +2,256 -7,000
Clean air allowance trading programs 8,734 9,353 9,353 +619 +0
Federal support for air quality management 10,521 10,016 10,016 -505 +0
Federal support for air toxics program 2,562 2,265 2,265 -297 +0
Federal vehicle and fuels standards/certifcation 57,436 66,567 59,567 +2,131 -7,000
Radiation: Protection 3,069 2,121 2,121 -948 +0
Radiation: Response preparedness 2,320 3,576 3,576 +1,256 +0
Enforcement  0 0 0 +0 +0
Forsenics support 13,048 13,737 13,737 +689 +0
Climate protection 0 0 0 +0 +0
Climate protection program 19,006 17,732 20,032 +1,026 +2,300
Homeland Security 32,799 93,785 50,785 +17,986 -43,000
Homeland security: Critical infrastructure protection 3,495 47,569 12,569 +9,074 -35,000
Critical infrastructure protection (except water sentinel) 3,495 3,569 3,569 +74 +0
Water sentinel and related traing 0 44,000 9,000 +9,000 -35,000
Homeland security: Preparendess, response, and recovery 27,280 44,116 36,116 +8,836 -8,000
Preparedness, response, and recovery (other activities) 13,671 14,806 14,806 +1,135 +0
Decontamination 13,609 24,710 16,710 +3,101 -8,000
Laboratory preparedness and response 0 600 600 +600 +0
Safe buildings 0 4,000 4,000 +4,000 +0
(Transfer from Hazardous substance superfund) 2,071 2,000 2,000 -71 +0
Homeland security: Protection of EPA personnel and infrastructure 2,024 2,100 2,100 +76 +0
IT/Data management 4,345 4,251 4,251 -94 +0
Indoor air 1,338 1,274 1,274 -64 +0
Indoor air: Radon program 495 442 442 -53 +0
Indoor air: Schools and workplace program 843 0 0 -843 +0
Reduce risks from indoor air 0 832 832 +832 +0
Operations and administration
Facilities infrastructure and operations 8,466 8,716 8,716 +250 +0
Pesticide Licensing 4,944 4,996 4,996 +52 +0
Pesticides: Registration of new pesticides 2,466 2,490 2,490 +24 +0
Pesticides: Review/Reregistration of existing pesticides 2,478 2,506 2,506 +28 +0
Research/Congressional priorities 65,665 0 40,000 -25,665 +40,000
Research: Clean air 101,438 108,372 108,372 +6,934 +0
Research: Air toxics 16,956 16,387 16,387 -569 +0
Research: Global change 19,578 20,534 20,534 +956 +0
Research: National ambient air quality standards 0 71,451 71,451 +71,451 +0
Research: Particulate matter 60,863 0 0 -60,863 +0
Research: Troposphere ozone 4,041 0 0 -4,041 +0
Research: Clean water 93,658 101,590 101,590 +7,932 +0
Research: Drinking water 48,665 45,690 45,690 -2,975 +0
Research: Water quality 44,993 55,900 55,900 +10,907 +0
Research: Human health and ecosystems 234,507 236,736 249,136 +14,629 +12,400
Human health risk assessment 32,723 36,240 36,240 +3,517 +0
(By transfer from the Hazardous substance superfund 3,559 4,022 4,022 +463 +0
Research: Computational toxicology 11,994 13,832 12,632 +638 -1,200
Research: Endocrine disrupter 10,392 8,705 10,605 +213 +1,900
Research: Fellowships 12,042 8,327 12,027 -15 +3,700
Research: Human health and ecosystems 167,356 169,632 177,632 +10,276 +8,000
Research Land Protection 9,065 13,696 13,696 +4,631 +0
Research: Land protection and restoration 9,065 13,696 13,696 +4,631 +0
(By transfer from Hazardous substance superfund) 22,994 23,099 23,099 +105 +0
(By transfer from Hazardous substance superfund) 6,596 1,485 1,485 -5,111 +0
Research Sustainability 40,413 29,036 29,036 -11,377 +0
Research: Economics and decision science 0 2,645 2,645 +2,645 +0
Research: Environmental technology verification (ETV) 3,181 3,203 3,203 +22 +0
Research: Pollution prevention 37,232 0 0 -37,232 +0
(By transfer from the Hazardous substance superfund) 588 0 0 -588 +0
Research: Sustainabilitiy (other activities) 0 23,188 23,188 +23,188 +0
Toxic research and prevention
Research: Pesticides and toxics 27,792 29,753 29,753 +1,961 +0
Water: Human health protection
Drinking water programs 2,935 3,068 3,068 +133 +0
Environmental Programs and Management 2,294,902 2,353,764 2,389,491 +94,589 +35,727
Air toxics and quality 180,102 209,935 203,135 +23,033 -6,800
Clean air allowance trading programs 16,873 18,234 18,234 +1,361 +0
Federal stationary source regulations 21,768 23,509 23,509 +1,741 +0
Federal support for air quality management 88,192 110,891 105,891 +17,699 -5,000
Federal support for air quality management (except clean diesel) 88,192 95,891 95,891 +7,699 +0
Clean diesel initiative 0 15,000 10,000 +10,000 -5,000
Federal support for air toxics program 24,590 25,431 25,431 +841 +0
Radiation: Protection 11,122 11,765 11,765 +643 +0
Radiation: Response Preparedness 2,624 2,636 2,636 +12 +0
Stratospheric ozone: Domestic programs 5,013 3,969 5,169 +156 +1,200
Stratospheric ozone: Multilateral fund 9,920 13,500 10,500 +580 -3,000
Brownfields 24,301 29,638 24,638 +337 -5,000
Climate protection program 90,910 95,530 91,530 +620 -4,000
Climate protection program (other activities) 43,910 41,030 41,030 -2,880 +0
Energy star 46,700 50,500 50,000 +3,300 -500
Methane to markets 300 4,000 500 +200 -3,500
Compliance 101,904 132,131 129,231 +27,327 -2,900
Compliance assistance and centers 26,613 29,097 29,097 +2,484 +0
Compliance incentives 8,963 9,622 9,622 +659 +0
Complaince monitoring 66,328 93,412 90,512 +24,184 -2,900
Enforcement 172,914 173,707 169,707 -3,207 -4,000
Civil enforcement 112,463 117,462 114,462 +1,999 -3,000
Criminal inforcement 39,101 37,326 36,326 -2,775 -1,000
Enforcement training 3,428 2,499 2,499 -929
Environmental justice 5,883 3,980 3,980 -1,903 +0
NEPA implementation 12,039 12,440 12,440 +401 +0
Environmental protection/Congrassional priorities 92,326 0 40,000 -52,326 +40,000
Geographic programs 67,344 70,213 67,681 +337 -2,532
Geographic program: Chesapeake Bay 22,756 20,746 20,746 -2,010 +0
Geographic program: Great Lakes 21,287 21,519 21,519 +232 +0
Geogrpahic program: Gulf of Mexico 3,895 4,468 4,468 +573 +0
Geographic program: Lake Champlain 2,480 955 2,000 -480 +1,045
Geographic program: Long Island Sound 2,332 477 2,000 -332 +1,523
Geographic program: Puget Sound 0 0 2,000 +2,000 +2,000
Geographic program: Other 6,907 13,186 7,186 +279 -6,000
Community action for a renewed environment (CARE 1,984 9,000 3,000 +1,016 -6,000
Other activities 4,923 4,186 4,186 -737 +0
Regional geographic inititiatives 7,687 8,862 7,762 +75 -1,100
Homeland security 20,145 23,378 23,378 +3,233 +0
Homeland security: Communication and information 5,133 6,680 6,680 +1,547 +0
Communication and information (other activities) 5,133 5,450 5,450 +317 +0
Laboratory preparedness and response 0 1,230 1,230 +1,230 +0
Homeland security: Critical infrastructure protection 6,896 6,847 6,847 -49 +0
Critical infrastructure protection (except decontamination) 6,896 6,747 6,747 -149 +0
Decontamination 0 100 100 +100 +0
Homeland security: Preparendess, response, and recovery
Decontamination 1,822 3,448 3,448 +1,626 +0
Homeland security: Protection of EPA personnel and infrastructure 6,294 6,403 6,403 +109 +0
Indoor air 27,336 29,414 29,414 +2,078 +0
Indoor air: Asthma program 10,468 0 0 -10,468 +0
Indoor air: Environment tovacco smoke program 2,400 0 0 -2,400 +0
Indoor air: Radon program 5,142 5,918 5,918 +776 +0
Indoor air: Schools and workplace program 9,326 0 0 -9,326 +0
Reduce risks from indoor air 0 23,496 23,496 +23,496 +0
Information exchange/Outreach 122,693 123,772 128,772 +6,079 +5,000
Children and other sensitive populations: Agency coordination 5,970 6,890 6,890 +920 +0
Congressional, intergovernmental, external relations 48,624 49,753 49,753 +1,129 +0
Environmental education 8,957 0 9,000 +43 +9,000
Exchange network 16,361 22,739 18,739 +2,378 -4,000
Small business ombudsman 3,712 3,911 3,911 +199 +0
Small minority business assistance 2,264 2,348 2,348 +84 +0
State and local prevention and preparedness 11,855 12,328 12,328 +473 +0
Toxics release inventory (TRI)/Right to know 14,310 14,754 14,754 +444 +0
Tribal – Capcity building 10,640 11,049 11,049 +409 +0
International programs 18,507 21,228 21,228 +2,721 +0
Children and other sensitive populations: Agency coordination 244 0 0 -244 +0
Commission for environmnetal cooperation 3,773 4,210 4,210 +437 +0
Environment and trade 1,500 1,787 1,787 +287 +0
International capacity building 5,751 6,450 6,450 +699 +0
Persistent organic pollutants (POPs) implementation 1,627 2,806 2,806 +1,179 +0
U.S./Mexico border 5,612 5,975 5,975 +363 +0
IT/Data management/Security 110,254 109,887 99,887 -10,367 -10,000
Information security 4,131 3,888 3,888 -243 +0
IT/Data management 106,123 105,999 95,999 -10,124 -10,000
Legal/’Science/Regulatory/Economic review 107,580 118,350 118,350 +10,770 +0
Administrative law 4,890 5,109 5,109 +219 +0
Alternative dispute resolution 931 1,051 1,051 +120 +0
Civil rights/ Title VI compliance 12,119 12,530 12,530 +411 +0
Legal advice: Environmental program 34,644 36,314 36,314 +1,670 +0
Legal advice: Support program 12,555 13,088 13,088 +533 +0
Regional science and technology 3,245 3,643 3,643 +398 +0
Regulatory innovation 20,014 25,021 25,021 +5,007 +0
