Households With One or More Persons Earning Income Above the $87,000 Income Cutoff for Social Security Contributions in 2003, and Above $100,000 | ||||
Above $87,500 | Above $100,000 | |||
No. of Persons | % of U.S. | No. of Persons | % of U.S. | |
U.S. Total | 11,960,723 | 100.0 | 9,039,103 | 100.0 |
Alabama | 133,335 | 1.1 | 99,562 | 1.1 |
Alaska | 25,845 | 0.2 | 17,858 | 0.2 |
Arizona | 235,900 | 2.0 | 195,569 | 2.2 |
Arkansas | 76,942 | 0.6 | 61,106 | 0.7 |
California | 1,870,208 | 15.6 | 1,446,540 | 16.0 |
Colorado | 225,396 | 1.9 | 172,035 | 1.9 |
Connecticut | 230,196 | 1.9 | 177,373 | 2.0 |
Delaware | 28,567 | 0.2 | 21,978 | 0.2 |
District of Columbia | 57,515 | 0.5 | 47,312 | 0.5 |
Florida | 633,077 | 5.3 | 498,986 | 5.5 |
Georgia | 247,230 | 2.1 | 194,143 | 2.1 |
Hawaii | 42,435 | 0.4 | 35,703 | 0.4 |
Idaho | 37,005 | 0.3 | 25,722 | 0.3 |
Illinois | 523,619 | 4.4 | 399,256 | 4.4 |
Indiana | 211,864 | 1.8 | 160,503 | 1.8 |
Iowa | 90,627 | 0.8 | 62,021 | 0.7 |
Kansas | 83,532 | 0.7 | 59,389 | 0.7 |
Kentucky | 111,333 | 0.9 | 77,346 | 0.9 |
Louisiana | 94,890 | 0.8 | 73,318 | 0.8 |
Maine | 30,998 | 0.3 | 24,132 | 0.3 |
Maryland | 344,223 | 2.9 | 262,509 | 2.9 |
Massachusetts | 417,350 | 3.5 | 324,126 | 3.6 |
Michigan | 397,244 | 3.3 | 288,948 | 3.2 |
Minnesota | 273,187 | 2.3 | 212,524 | 2.4 |
Mississippi | 52,207 | 0.4 | 40,379 | 0.4 |
Missouri | 185,647 | 1.6 | 122,938 | 1.4 |
Montana | 17,775 | 0.1 | 14,251 | 0.2 |
Nebraska | 59,604 | 0.5 | 42,092 | 0.5 |
Nevada | 90,054 | 0.8 | 73,772 | 0.8 |
New Hampshire | 75,423 | 0.6 | 58,384 | 0.6 |
New Jersey | 582,917 | 4.9 | 415,905 | 4.6 |
New Mexico | 62,086 | 0.5 | 47,372 | 0.5 |
New York | 876,673 | 7.3 | 638,154 | 7.1 |
North Carolina | 272,060 | 2.3 | 181,602 | 2.0 |
North Dakota | 11,787 | 0.1 | 8,199 | 0.1 |
Ohio | 431,478 | 3.6 | 332,386 | 3.7 |
Oklahoma | 90,050 | 0.8 | 55,520 | 0.6 |
Oregon | 114,498 | 1.0 | 84,524 | 0.9 |
Pennsylvania | 512,182 | 4.3 | 402,022 | 4.4 |
Rhode Island | 43,919 | 0.4 | 35,290 | 0.4 |
South Carolina | 110,376 | 0.9 | 87,114 | 1.0 |
South Dakota | 18,939 | 0.2 | 13,257 | 0.1 |
Tennessee | 166,552 | 1.4 | 120,819 | 1.3 |
Texas | 787,047 | 6.6 | 615,982 | 6.8 |
Utah | 76,377 | 0.6 | 54,600 | 0.6 |
Vermont | 21,180 | 0.2 | 16,275 | 0.2 |
Virginia | 430,613 | 3.6 | 318,167 | 3.5 |
Washington | 245,328 | 2.1 | 169,893 | 1.9 |
West Virginia | 23,394 | 0.2 | 18,742 | 0.2 |
Wisconsin | 168,126 | 1.4 | 124,452 | 1.4 |
Wyoming | 11,916 | 0.1 | 9,055 | 0.1 |
SOURCE: Federal Formula Grants and California (a joint project of the California Institute and Public Policy Institute of California (PPIC)), Washington, D.C.; extracted from U.S. Census Bureau, Current Population Survey, 2004 March Supplement, March 2004, Washington, D.C., extraction conducted March 2005. |