TABLE — Homeland Security Formula Funding Total Proposed in President’s Budget, But 40/60 Formula Is Not Changed As Proposed in Budget and in Cox Bill (H.R. 3266).  Note that this analysis assumes the budgeted funding amount but no change in allocation formula.
Information is derived from formula modeling developed pursuant to the Federal Formula Grants and California project, a joint venture with the Public Policy Institute of California (PPIC) — click here
State  Allocations, FY 2004 Predicted Allocations, Fiscal Year 2005
  Using 40/60 Formula and 2002 Population Using 40/60 Formula and 2002 Population Using 40/60 Formula and 2003 Population Hypothetical, If 0.75% Were Normal Small-State Minimum
  Dollars % $ per capita Dollars % $ per capita Dollars % $ per capita Dollars % $ per capita
United States 2,206,902,000     100.00         7.54 1,250,000,000     100.00         4.27 1,250,000,000     100.00           4.27 1,250,000,000     100.00           4.27
Alabama 36,853,275         1.67         8.21 20,874,250         1.67         4.65 20,814,556         1.67           4.62 17,714,193         1.42           3.95
Alaska 19,465,472         0.88       30.24 11,025,071         0.88       17.13 11,024,100         0.88         16.99 9,375,000         0.75         14.56
Arizona 41,243,221         1.87         7.56 23,360,290         1.87         4.28 23,559,741         1.88           4.22 21,543,852         1.72           3.95
Arkansas 28,815,977         1.31       10.63 16,321,132         1.31         6.02 16,302,944         1.30           5.98 10,700,274         0.86           3.95
California 175,457,656         7.95         5.00 99,379,975         7.95         2.83 99,565,791         7.97           2.81 138,649,523       11.09           3.95
Colorado 36,944,732         1.67         8.20 20,925,599         1.67         4.64 20,941,478         1.68           4.60 17,793,294         1.42           3.95
Connecticut 32,211,822         1.46         9.31 18,244,524         1.46         5.27 18,228,682         1.46           5.23 13,663,192         1.09           3.95
Delaware 20,205,083         0.92       25.03 11,444,387         0.92       14.17 11,452,816         0.92         14.01 9,375,000         0.75         11.61
District of Columbia 19,134,437         0.87       33.52 10,838,254         0.87       18.98 10,806,952         0.86         19.18 9,375,000         0.75         16.42
Florida 92,181,899         4.18         5.52 52,212,030         4.18         3.12 52,632,345         4.21           3.09 65,988,950         5.28           3.95
Georgia 55,288,860         2.51         6.46 31,315,704         2.51         3.66 31,448,930         2.52           3.62 33,798,889         2.70           3.95
Hawaii 22,185,330         1.01       17.82 12,565,765         1.01       10.09 12,571,461         1.01         10.00 9,375,000         0.75           7.53
Idaho 22,620,746         1.03       16.87 12,812,417         1.02         9.55 12,847,804         1.03           9.40 9,375,000         0.75           6.99
Illinois 73,572,347         3.33         5.84 41,671,316         3.33         3.31 41,536,497         3.32           3.28 49,751,347         3.98           3.95
Indiana 44,422,353         2.01         7.21 25,161,144         2.01         4.09 25,122,458         2.01           4.05 24,318,004         1.95           3.95
Iowa 29,840,894         1.35       10.16 16,902,132         1.35         5.76 16,857,919         1.35           5.73 11,595,284         0.93           3.95
Kansas 28,840,829         1.31       10.62 16,336,010         1.31         6.01 16,297,334         1.30           5.98 10,723,194         0.86           3.95
Kentucky 35,072,842         1.59         8.57 19,865,381         1.59         4.85 19,841,276         1.59           4.82 16,160,065         1.29           3.95
Louisiana 36,836,376         1.67         8.22 20,864,351         1.67         4.65 20,803,327         1.66           4.63 17,698,945         1.42           3.95
Maine 22,409,002         1.02       17.31 12,692,806         1.02         9.81 12,693,767         1.02           9.72 9,375,000         0.75           7.24
Maryland 41,250,180         1.87         7.56 23,364,607         1.87         4.28 23,376,987         1.87           4.24 21,550,501         1.72           3.95
Massachusetts 45,639,131         2.07         7.10 25,849,927         2.07         4.02 25,726,821         2.06           4.00 25,379,050         2.03           3.95
Michigan 62,031,840         2.81         6.17 35,135,032         2.81         3.50 34,995,286         2.80           3.47 39,682,431         3.17           3.95
Minnesota 39,266,950         1.78         7.82 22,240,912         1.78         4.43 22,234,407         1.78           4.39 19,819,488         1.59           3.95
Mississippi 29,547,634         1.34       10.29 16,735,588         1.34         5.83 16,698,348         1.34           5.80 11,338,730         0.91           3.95
Missouri 42,221,415         1.91         7.44 23,914,237         1.91         4.22 23,874,080         1.91           4.19 22,397,187         1.79           3.95
Montana 20,667,339         0.94       22.73 11,705,995         0.94       12.87 11,707,316         0.94         12.76 9,375,000         0.75         10.31
Nebraska 24,377,320         1.10       14.10 13,807,016         1.10         7.98 13,795,754         1.10           7.93 9,375,000         0.75           5.42
Nevada 26,386,396         1.20       12.14 14,945,817         1.20         6.88 15,071,338         1.21           6.72 9,375,000         0.75           4.31
New Hampshire 22,321,521         1.01       17.51 12,643,062         1.01         9.92 12,647,912         1.01           9.82 9,375,000         0.75           7.35
New Jersey 55,424,057         2.51         6.45 31,392,571         2.51         3.65 31,331,201         2.51           3.63 33,917,299         2.71           3.95
New Mexico 24,946,940         1.13       13.45 14,129,653         1.13         7.62 14,139,704         1.13           7.54 9,375,000         0.75           5.05
New York 103,242,256         4.68         5.39 58,477,163         4.68         3.05 58,150,492         4.65           3.03 75,640,169         6.05           3.95
North Carolina 54,202,308         2.46         6.51 30,700,146         2.46         3.69 30,743,692         2.46           3.66 32,850,643         2.63           3.95
North Dakota 19,420,738         0.88       30.63 11,000,271         0.88       17.35 10,986,023         0.88         17.33 9,375,000         0.75         14.78
Ohio 68,234,030         3.09         5.97 38,648,547         3.09         3.38 38,441,354         3.08           3.36 45,094,878         3.61           3.95
Oklahoma 32,360,937         1.47         9.26 18,329,646         1.47         5.25 18,300,257         1.46           5.21 13,794,320         1.10           3.95
Oregon 32,486,194         1.47         9.23 18,400,902         1.47         5.23 18,422,421         1.47           5.18 13,904,087         1.11           3.95
Pennsylvania 72,369,486         3.28         5.87 40,990,745         3.28         3.32 40,804,262         3.26           3.30 48,702,952         3.90           3.95
Puerto Rico 34,013,132         1.54         8.81 19,265,404         1.54         4.99 19,233,060         1.54           4.96 15,235,822         1.22           3.95
Rhode Island 21,392,038         0.97       20.00 12,116,784         0.97       11.33 12,110,285         0.97         11.25 9,375,000         0.75           8.76
South Carolina 35,137,459         1.59         8.56 19,902,012         1.59         4.85 19,915,811         1.59           4.80 16,216,495         1.30           3.95
South Dakota 19,995,327         0.91       26.27 11,325,660         0.91       14.88 11,317,643         0.91         14.81 9,375,000         0.75         12.32
Tennessee 42,786,064         1.94         7.38 24,233,878         1.94         4.18 24,222,964         1.94           4.15 22,889,583         1.83           3.95
Texas 115,109,821         5.22         5.29 65,198,467         5.22         2.99 65,593,588         5.25           2.97 85,994,103         6.88           3.95
Utah 27,033,555         1.22       11.67 15,311,734         1.22         6.61 15,351,721         1.23           6.53 9,375,000         0.75           4.05
Vermont 19,342,204         0.88       31.37 10,955,371         0.88       17.77 10,948,584         0.88         17.68 9,375,000         0.75         15.20
Virginia 49,556,879         2.25         6.79 28,068,885         2.25         3.85 28,148,826         2.25           3.81 28,797,277         2.30           3.95
Washington 44,014,772         1.99         7.25 24,930,283         1.99         4.11 24,959,286         2.00           4.07 23,962,371         1.92           3.95
West Virginia 24,705,373         1.12       13.71 13,993,333         1.12         7.77 13,976,375         1.12           7.72 9,375,000         0.75           5.20
Wisconsin 41,174,628         1.87         7.57 23,321,185         1.87         4.29 23,283,936         1.86           4.25 21,483,612         1.72           3.95
Wyoming 18,807,378         0.85       37.71 10,653,212         0.85       21.36 10,649,006         0.85         21.25 9,375,000         0.75         18.80
American Samoa 5,776,715         0.26       37.32 3,271,841         0.26       57.11 3,271,841         0.26         57.11 3,125,000         0.25         54.55
Guam 6,218,096         0.28       89.83 3,521,777         0.28       22.75 3,521,777         0.28         22.75 3,125,000         0.25         20.19
No. Mariana Islands 5,830,397         0.26       53.68 3,302,419         0.26       47.71 3,302,419         0.26         47.71 3,125,000         0.25         45.15
US Virgin Islands 6,008,340         0.27     104.87 3,403,381         0.27       31.34 3,403,381         0.27         31.34 3,125,000         0.25         28.77
   NOTES:  President’s Budget includes $750 million for first responder grants and $500 million for law enforcement grants.  Puerto Rico and the District of Columbia are treated as states and are subject to the 0.75% guarantee.  Territories (US Virgin Islands, Guam, American Samoa and Northern Mariana Islands) allocated 1% of funding. Intercensal estimates of territory population unavailable; 2000 population deemed unchanged for four territories.  Allocation formula from Sec. 1014 of the USA Patriot Act of 2001, Pub. L. No. 107-56 (October 26, 2001).  Allocations for 2004 include 0.59% across-the-board reduction required by the Consolidated Appropriations Act, 2004.
   SOURCES:  Homeland Security Appropriations Act, Fiscal Year 2004 (H.Rept. 108-280); conference report to accompany the Consolidated Appropriations Act, 2004 (H.Rpt. 108-401); Office of Management and Budget, President’s Budget Proposal for Fiscal Year 2005, February 2, 2005; U.S. Census Bureau, Table ST-EST2003-01 – State Population Estimates, Washington, D.C.