Number of Department of Defense Installations, 2003
By Service Branch:  States, Domestic, Territories, and Foreign
(SOURCE:  California Institute for Federal Policy Research;  Data from Department of Defense, Base Structure Report, Fiscal Year 2003 Baseline)
Data Totals, All Military Service Branches
Number of Installations by Size
Large Medium Small Total
California 18 11 293 322
United States 95 95 5,714 5,904
US Territories 5 1 90 96
Foreign 15 19 668 702
Total Worldwide 115 115 6,472 6,702
Data By Military Service Branch:  California, U.S. Domestic, Territories, Foreign
Number of DOD Installations by Size
Large Medium Small Total
California Army 1 189 193 0
Navy 6 43 57 0
Air Force 2 55 61 0
USMC 2 6 11 0
California Total 11 293 322 0
United States Army 37 33 4,080 4,150
Navy 20 29 366 415
Air Force 31 29 1,230 1,290
USMC 7 4 38 49
United States Total 95 95 5,714 5,904
US Territories Army 0 0 59 59
Navy 4 0 8 12
Air Force 1 1 22 24
USMC 0 0 1 1
US Territories Total 5 1 90 96
Foreign Army 1 8 372 381
Navy 5 4 35 44
Air Force 7 7 261 275
USMC 2 0 0 2
Foreign Total 15 19 668 702
Grand Total 115 115 6,472 6,702
Data By Military Service Branch:  All States
Number of DOD Installations by Size
Large Medium Small Total
Alabama Army 2 1 187 190
Navy 0 0 5 5
Air Force 0 1 10 11
USMC 0 0 1 1
Total 2 2 203 207
Alaska Army 2 1 105 108
Navy 1 0 4 5
Air Force 2 1 40 43
Total 5 2 149 156
Arizona Army 1 1 32 34
Navy 0 0 4 4
Air Force 1 1 15 17
USMC 0 1 0 1
Total 2 3 51 56
Arkansas Army 0 1 88 89
Navy 0 0 1 1
Air Force 0 1 7 8
Total 0 2 96 98
California Army 3 1 189 193
Navy 8 6 43 57
Air Force 4 2 55 61
USMC 3 2 6 11
Total 18 11 293 322
Colorado Army 1 1 46 48
Navy 0 0 1 1
Air Force 1 1 10 12
Total 2 2 57 61
Connecticut Army 0 0 39 39
Navy 0 1 4 5
Air Force 0 0 2 2
Total 0 1 45 46
Delaware Army 0 0 19 19
Navy 0 0 1 1
Air Force 0 1 2 3
Total 0 1 22 23
District of Columbia Army 0 1 5 6
Navy 0 1 3 4
Air Force 0 0 1 1
USMC 0 0 1 1
Total 0 2 10 12
Florida Army 0 0 99 99
Navy 1 4 23 28
Air Force 1 5 50 56
USMC 0 0 2 2
Total 2 9 174 185
Georgia Army 3 1 99 103
Navy 1 0 7 8
Air Force 1 1 11 13
USMC 0 0 3 3
Total 5 2 120 127
Hawaii Army 1 1 41 43
Navy 3 1 14 18
Air Force 1 0 20 21
USMC 1 0 0 1
Total 6 2 75 83
Idaho Army 0 0 43 43
Navy 0 0 3 3
Air Force 1 0 32 33
Total 1 0 78 79
Illinois Army 0 2 95 97
Navy 1 0 7 8
Air Force 1 0 6 7
USMC 0 0 1 1
Total 2 2 109 113
Indiana Army 1 1 103 105
Navy 1 0 3 4
Air Force 0 0 6 6
USMC 0 0 1 1
Total 2 1 113 116
Iowa Army 0 1 76 77
Navy 0 0 4 4
Air Force 0 0 3 3
Total 0 1 83 84
Kansas Army 1 1 103 105
Navy 0 0 1 1
Air Force 0 1 2 3
USMC 0 0 1 1
Total 1 2 107 110
Kentucky Army 2 1 85 88
Navy 0 0 2 2
Air Force 0 0 1 1
Total 2 1 88 91
Louisiana Army 1 0 86 87
Navy 0 0 6 6
Air Force 1 0 9 10
USMC 0 0 1 1
Total 2 0 102 104
Maine Army 0 0 38 38
Navy 0 0 7 7
Air Force 0 0 6 6
Total 0 0 51 51
Maryland Army 2 1 67 70
Navy 1 2 12 15
Air Force 1 0 8 9
USMC 0 0 1 1
Total 4 3 88 95
Massachusetts Army 0 0 82 82
Navy 0 0 9 9
Air Force 0 1 11 12
USMC 0 0 1 1
Total 0 1 103 104
Michigan Army 0 0 84 84
Navy 0 0 9 9
Air Force 0 0 6 6
USMC 0 0 1 1
Total 0 0 100 100
Minnesota Army 0 0 96 96
Navy 0 0 4 4
Air Force 0 0 5 5
Total 0 0 105 105
Mississippi Army 0 0 118 118
Navy 0 0 9 9
Air Force 1 0 11 12
Total 1 0 138 139
Missouri Army 1 0 110 111
Navy 0 0 4 4
Air Force 1 0 11 12
USMC 0 0 1 1
Total 2 0 126 128
Montana Army 0 0 43 43
Navy 0 0 2 2
Air Force 0 1 233 234
Total 0 1 278 279
Nebraska Army 0 0 50 50
Navy 0 0 2 2
Air Force 0 1 9 10
Total 0 1 61 62
Nevada Army 1 0 18 19
Navy 0 1 4 5
Air Force 1 0 20 21
Total 2 1 42 45
New Hampshire Army 0 0 27 27
Navy 0 0 1 1
Air Force 0 0 4 4
Total 0 0 32 32
New Jersey Army 1 3 55 59
Navy 0 2 8 10
Air Force 1 0 8 9
Total 2 5 71 78
New Mexico Army 1 0 42 43
Navy 0 0 2 2
Air Force 2 1 19 22
Total 3 1 63 67
New York Army 2 1 124 127
Navy 0 0 18 18
Air Force 0 0 16 16
USMC 0 0 3 3
Total 2 1 161 164
North Carolina Army 1 0 146 147
Navy 0 0 9 9
Air Force 0 1 13 14
USMC 2 0 1 3
Total 3 1 169 173
North Dakota Army 0 0 49 49
Air Force 1 1 172 174
Total 1 1 221 223
Ohio Army 0 0 113 113
Navy 0 0 9 9
Air Force 1 0 11 12
USMC 0 0 1 1
Total 1 0 134 135
Oklahoma Army 2 0 127 129
Navy 0 0 1 1
Air Force 1 1 14 16
Total 3 1 142 146
Oregon Army 0 1 58 59
Navy 0 0 6 6
Air Force 0 0 6 6
Total 0 1 70 71
Pennsylvania Army 0 2 188 190
Navy 0 1 18 19
Air Force 0 0 8 8
USMC 0 0 2 2
Total 0 3 216 219
Rhode Island Army 0 0 25 25
Navy 0 1 7 8
Air Force 0 0 3 3
Total 0 1 35 36
South Carolina Army 1 0 116 117
Navy 0 2 10 12
Air Force 0 2 12 14
USMC 0 1 3 4
Total 1 5 141 147
South Dakota Army 0 0 55 55
Navy 0 0 1 1
Air Force 1 0 12 13
Total 1 0 68 69
Tennessee Army 1 1 120 122
Navy 0 0 6 6
Air Force 1 0 5 6
USMC 0 0 1 1
Total 2 1 132 135
Texas Army 3 2 176 181
Navy 0 1 16 17
Air Force 2 3 49 54
USMC 0 0 1 1
Total 5 6 242 253
Utah Army 0 3 45 48
Navy 0 0 2 2
Air Force 1 0 12 13
Total 1 3 59 63
Vermont Army 0 0 33 33
Navy 0 0 1 1
Air Force 0 0 1 1
Total 0 0 35 35
Virginia Army 1 3 83 87
Navy 2 3 25 30
Air Force 0 1 4 5
USMC 1 0 4 5
Total 4 7 116 127
Washington Army 1 0 58 59
Navy 1 3 18 22
Air Force 2 0 21 23
USMC 0 0 1 1
Total 4 3 98 105
West Virginia Army 0 0 64 64
Navy 0 0 4 4
Air Force 0 0 3 3
Total 0 0 71 71
Wisconsin Army 1 1 111 113
Navy 0 0 5 5
Air Force 0 0 7 7
Total 1 1 123 125
Wyoming Army 0 0 19 19
Navy 0 0 1 1
Air Force 0 1 228 229
Total 0 1 248 249
United States Total: 95 95 5,714 5,904
Territories Army 0 0 59 59
Navy 4 0 8 12
Air Force 1 1 22 24
USMC 0 0 1 1
Total 5 1 90 96
Overseas Army 1 8 372 381
Navy 5 4 35 44
Air Force 7 7 261 275
USMC 2 0 0 2
Total 15 19 668 702
Worldwide Total: 115 115 6,472 6,702
Large Installation = Total PRV greater than or equal to $1.5B
Medium Installation = Total PRV less than $1.5B and greater than or equal to $800M
Small Installation = Total PRV less than $800M and greater than 0
Records with zero or null PRVs are not counted – primarily land records or state owned locations
PRV ($M): Total Plant Replacement Value (PRV) for all facilities records (buildings, structures and utilities)
used by DOD, to include those facilities that are not owned by DoD, such as state, NATO or foreign-owned,
 which show a PRV in the database. This reported value is the cost to replace the current physical plant
(facilities and supporting infrastructure) using today’s construction costs
(labor and materials) and standards (methodologies and codes).
SOURCE:  California Institute for Federal Policy Research analysis of Department of Defense Base Structure Report, Fiscal Year 2003 Baseline.