Senate Appropriations Bill | Fiscal Year 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Agriculture, Rural Development, Food and Drug Administration, and Related Agencies (Selected Programs) | (amounts in thosands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITLE I – Agriculture Programs | FY 2006 Enacted | FY07 Pres Request | FY 2007 House Bill | FY 2007 Senate Bill | Senate Bill Vs. FY06 | Senate Bill Vs. Request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production, Processing, Marketing: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office of the Secretary | 5,076 | 11,540 | 5,499 | 10,515 | Executive Operations | 165,036 | 181,381 | 96,776 | 64,057 | Hazardous materials Management | 11,880 | 12,020 | 12,020 | 12,020 | Economic Research Service | 74,172 | 82,544 | 80,963 | 75,963 | National Agricultural Statistics Service | 139,293 | 152,584 | 148,719 | 148,719 | Agricultural Research Service | 1,253,537 | 1,009,800 | 1,197,603 | 1,127,553 | State Research, Education & Extension Service | 1,182,650 | 1,023,077 | 1,170,812 | Animal & Plant Health Inspection Service | 812,252 | 951,584 | 927,562 | 906,369 | Food Safety and Inspection Service | 829,378 | 757,470 | 853,249 | 865,905 | Agricultural Marketing Service | 74,622 | 81,498 | 77,269 | 71,170 | Production, Processing, Marketing | 4,990,530 | 4,692,063 | 5,034,149 | 5,041,205 | Corporations: | ||||||||||||||||||||||||||||||
Federal Crop Insurance Corporation Fund | 3,159,379 | 4,131,035 | 4,131,035 | 4,131,035 | Corporations | 28,849,379 | 23,875,595 | 23,871,035 | 23,875,595 | TOTAL: TITLE I – Agricultural Programs | 35,403,790 | 30,178,428 | 30,509,417 | 30,621,607 | TITLE II – Conservation Programs | FY 2006 Enacted | FY07 Pres Request | FY 2007 House Bill | Bill Vs. FY06 | Bill Vs. Request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office of Sec. Natural Resources & Environment | 737 | 957 | 810 | 752 | Natural Resources Conservation Service: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conservation Operations | 831,124 | 744,877 | 791,498 | 835,331 | Watershed Surveys & Planning | 6,022 | 0 | 6,022 | 6,022 | Watershed and Flood Prevention Operations | 74,250 | 0 | 40,000 | 62,070 | Watershed rehabilitation Program | 31,245 | 15,300 | 31,245 | 31,245 | Resource conservation and development | 50,787 | 25,933 | 50,787 | 50,787 | Healthy forests reserve program | 0 | 2,475 | 0 | 5,000 | Natural Resources Conservation Service | 993,428 | 788,585 | 919,552 | 990,455 | TOTAL: TITLE II – Conservation Programs | 994,165 | 789,542 | 919,552 | 991,207 | TITLE III – Rural Development Programs | FY 2006 Enacted | FY 2007 Request | FY 2007 House Bill | Bill Vs. FY06 | Bill Vs. Request | |||||||||||||||||||||||||||||||||||||||
Office of Sec. Rural Development | 629 | 823 | 692 | 640 | Rural Development: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rural Community advancement program | 694,922 | 600,762 | 704,893 | 714,958 | Salaries and Expenses | 162,979 | 170,741 | 182,860 | 176,522 | Rural Development | 857,901 | 771,503 | 887,753 | 891,480 | TOTAL: TITLE III – Rural Development Programs | 2,503,055 | 2,202,847 | 2,156,653 | 2,223,490 | TITLE IV – Domestic Food Programs | FY 2006 Enacted | FY07 Pres Request | FY 2007 House Bill | Bill Vs. FY06 | Bill Vs. Request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office of Sec. Food, Nutrition & Consumer Services | 593 | 732 | 652 | 604 | Food and Nutriton Service: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child Nutrition Programs | 12,660,829 | 13,645,487 | 13,345,487 | 13,654,487 | Special Supplemental for Nutrition Program (WIC) | 5,204,430 | 5,200,000 | 5,244,000 | 526,400 | Food Stamp Program | 40,711,365 | 37,934,231 | 37,865,231 | 37,865,231 | Commodity Assistance Program | 177,572 | 70,370 | 189,370 | 5,264,000 | Food and Nutriton Service | 58,893,549 | 57,010,517 | 56,786,402 | 57,106,198 | TOTAL: TITLE IV – Domestic Food Programs | 58,894,142 | 57,011,249 | 56,787,054 | 57,106,802 | TITLE V – Foreign Assistance & Related Programs | FY 2006 Enacted | FY07 Pres Request | FY 2007 House Bill | Bill Vs. FY06 | Bill Vs. Request | |||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Agricultural Service | 146,422 | 157,486 | 156,486 | 156,186 | Public Law 480 | 1,218,062 | 1,221,151 | 1,225,751 | 1,227,651 | CCC Export Loans Program Account | 5,227 | 5,331 | 5,331 | 5,331 | McGovern-Dole Child Nutrition Program Grants | 99,000 | 99,000 | 100,000 | 100,000 | TOTAL: TITLE V – Foreign Assistance Programs | 1,468,711 | 1,482,968 | 1,487,568 | 1,489,168 | TITLE VI – Food & Drug Admin, Related Agencies | FY 2006 Enacted | FY07 Pres Request | FY 2007 House Bill | Bill Vs. FY06 | Bill Vs. Request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food & Drug Administration | 1,474,721 | 1,545,349 | 1,543,402 | 1,570,666 | Commodity Futures Trading Commission | 97,402 | 127,000 | 109,402 | 99,502 | Farm Credit Administration (imposed limit on expenses) | (44,250) | 0 | (44,250) | (44,250) | TOTAL: TITLE VI – Food & Drug Administration | 1,572,123 | 1,672,349 | 1,652,804 | 1,670,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Categorical Values reflect only the amounts appropriated
with this bill designated to that purpose for FY07 and do not include money transferred from another program nor funds remaining for that program designated or appropriated in prior years. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||