There is also a pdf version of this table. Alternatively, you may view this table sorted by Congressional District number rather than by member name.
Dist. | Member | Pty | Hometown | Office | Building | Phone (202-) | Fax (202-) |
43 | Joe Baca | D | Rialto | 2245 | Rayburn | 225-6161 | 225-8671 |
31 | Xavier Becerra | D | Los Angeles | 1119 | Longworth | 225-6235 | 225-2202 |
28 | Howard Berman | D | North Hollywood | 2221 | Rayburn | 225-4695 | |
50 | Brian P. Bilbray | R | Imperial Beach | 2348 | Rayburn | 225-5452 | 225-2558 |
45 | Mary Bono | R | Palm Springs | 104 | Cannon | 225-5330 | 225-2961 |
44 | Ken Calvert | R | Corona | 2201 | Rayburn | 225-1986 | |
48 | John Campbell | R | Irvine | 1507 | Longworth | 225-5611 | 225-9177 |
23 | Lois Capps | D | Santa Barbara | 1110 | Longworth | 225-3601 | 225-5632 |
18 | Dennis Cardoza | D | Atwater | 1224 | Longworth | 225-6131 | 225-0819 |
32 | Judy Chu | D | Monterey Park | 2421 | Rayburn | 225-5464 | 225-5467 |
20 | Jim Costa | D | Fresno | 1314 | Longworth | 225-3341 | 225-9308 |
53 | Susan Davis | D | San Diego | 1526 | Longworth | 225-2040 | 225-2948 |
26 | David Dreier | R | San Dimas | 233 | Cannon | 225-2305 | |
14 | Anna Eshoo | D | Palo Alto | 205 | Cannon | 225-8104 | 225-8890 |
17 | Sam Farr | D | Carmel | 1221 | Longworth | 225-2861 | 225-6791 |
51 | Bob Filner | D | San Diego | 2428 | Rayburn | 225-8045 | 225-9073 |
24 | Elton Gallegly | R | Simi Valley | 2309 | Rayburn | 225-5811 | 225-1100 |
10 | John Garamendi | D | Walnut Grove | 2459 | Rayburn | 225-1880 | 225-5914 |
36 | Jane Harman | D | Venice | 2400 | Rayburn | 225-8220 | 226-7290 |
2 | Wally Herger | R | Chico | 242 | Cannon | 225-3076 | 225-1740 |
15 | Mike Honda | D | San Jose | 1713 | Longworth | 225-2631 | 225-2699 |
52 | Duncan D. Hunter | R | Lakeside | 1429 | Longworth | 225-5672 | 225-0235 |
49 | Darrell Issa | R | Vista | 2347 | Rayburn | 225-3906 | 225-3303 |
9 | Barbara Lee | D | Oakland | 2444 | Rayburn | 225-2661 | 225-9817 |
41 | Jerry Lewis | R | Redlands | 2112 | Rayburn | 225-5861 | 225-6498 |
16 | Zoe Lofgren | D | San Jose | 102 | Cannon | 225-3072 | 225-3336 |
3 | Daniel Lungren | R | Gold River | 2448 | Rayburn | 225-5716 | 226-1298 |
5 | Doris Matsui | D | Sacramento | 222 | Cannon | 225-7163 | 225-0566 |
22 | Kevin McCarthy | R | Bakersfield | 1523 | Longworth | 225-2915 | 225-8798 |
4 | Tom McClintock | R | Roseville | 508 | Cannon | 225-2511 | 225-5444 |
25 | Howard “Buck” McKeon | R | Santa Clarita | 2184 | Rayburn | 225-1956 | 226-0683 |
11 | Jerry McNerney | D | Pleasanton | 312 | Cannon | 225-1947 | |
7 | George Miller | D | Martinez | 2349 | Rayburn | 225-2095 | |
42 | Gary Miller | R | Diamond Bar | 2349 | Rayburn | 225-3201 | 226-6962 |
38 | Grace Napolitano | D | Norwalk | 1610 | Longworth | 225-5256 | 225-0027 |
21 | Devin Nunes | R | Tulare | 1013 | Longworth | 225-2523 | 225-3404 |
8 | Nancy Pelosi | D | San Francisco | 235 | Cannon | 225-4965 | 225-8259 |
19 | George Radanovich | R | Mariposa | 2410 | Rayburn | 225-4540 | 225-3402 |
37 | Laura Richardson | D | Long Beach | 1725 | Longworth | 225-7924 | 225-7926 |
46 | Dana Rohrabacher | R | Huntington Beach | 2300 | Rayburn | 225-2415 | 225-0145 |
34 | Lucille Roybal-Allard | D | Los Angeles | 2330 | Rayburn | 225-1766 | 226-0350 |
40 | Edward Royce | R | Fullerton | 2185 | Rayburn | 225-4111 | 226-0335 |
39 | Linda Sanchez | D | Lakewood | 1114 | Longworth | 225-6676 | 226-1012 |
47 | Loretta Sanchez | D | Anaheim | 1222 | Longworth | 225-2965 | 225-5859 |
29 | Adam Schiff | D | Burbank | 2447 | Rayburn | 225-4176 | 225-5828 |
27 | Brad Sherman | D | Sherman Oaks | 2242 | Rayburn | 225-5911 | 225-5879 |
12 | Jackie Speier | D | Hillsborough | 211 | Cannon | 225-3531 | |
13 | Pete Stark | D | Fremont | 239 | Cannon | 225-5065 | 226-3805 |
1 | Mike Thompson | D | St. Helena | 231 | Cannon | 225-3311 | 225-4335 |
35 | Maxine Waters | D | Los Angeles | 2344 | Rayburn | 225-2201 | 225-7854 |
33 | Diane Watson | D | Los Angeles | 2430 | Rayburn | 225-7084 | 225-2422 |
30 | Henry Waxman | D | Los Angeles | 2204 | Rayburn | 225-3976 | 225-4099 |
6 | Lynn Woolsey | D | Petaluma | 2263 | Rayburn | 225-5161 | 225-5163 |
Sen. | Barbara Boxer | D | statewide | 112 | Hart | 224-3553 | 415-956-6701 |
Sen. | Dianne Feinstein | D | statewide | 331 | Hart | 224-3841 | 228-3954 |
House Addresses: Cannon/Longworth/Rayburn House Office Bldg.,
Washington, DC 20515.
Senate Addresses: Hart Senate Office Bldg., Washington, DC 20510.
To contact the California Institute, visit our contact page. To subscribe to the weekly California Capitol Hill Bulletin or announcements of upcoming events, visit our subscribe page. The California Capitol Hill Bulletin is an email and fax publication devoted to the nexus between California and Washington DC — summarizing key Congressional or Administration activity from a uniquely or significantly California-oriented perspective. It is published free of charge on a weekly basis by the California Institute for Federal Policy Research and distributed to subscribed readers. To be removed from our lists or to change your memberships, visit our list management page.
The California Institute for Federal Policy Research ~ 1608 Rhode Island Ave, NW, Suite 213 ~ Washington DC 20036
Copyright © 1994- ~ www.calinst.org ~ All Rights Reserved ~ Privacy Policy ~ Contact Us
This page was last modified on